Richard Matvichuk
NHL Fortune:
$16,326,923
Description
Richard Matvichuk’s net worth / earnings / salary history. He made US $16,326,923 (US $25,261,665 in today's dollars), ranking #799 in NHL / hockey career earnings.
Birthdate: February 5, 1973Country of birth: Canada
Position: D
NHL Draft:
- Year: 1991
- Round #1
- Overall Pick: 8
- By: Minnesota North Stars
Did you know that Gary Bettman has accumulated the largest NHL fortune with $150M?
Put your 144-character ad/message here, on Richard Matvichuk's page, for US $25 for one year. Only one ad per player! Act now: Details and secure payment. |
Salary History All amounts in US$ unless otherwise noted. |
||||||
Season | Salary (US$) |
In today's US$ |
NHL Rank |
+/- (US$) |
+/- (%) |
|
1992-93 | $210,000 | $404,525 | 475 | |||
Amount includes salary and any signing bonus paid in 1992-93. | ||||||
Source: The Hockey News / La Presse | ||||||
1994-95 | $310,055 | $565,430 | 258 | |||
Because of the lockout, his NHL salary of $542,597 was prorated for the 48-game season. | ||||||
Source: Guide Hockey 1995-1996 | ||||||
1995-96 | $606,971 | $1,076,678 | 283 | $296,916 | 96% | |
Source: La Presse | ||||||
1996-97 | $721,299 | $1,243,016 | 297 | $114,328 | 19% | |
Source: La Presse / Guide Hockey RDS | ||||||
1997-98 | $871,299 | $1,467,182 | 260 | $150,000 | 21% | |
Includes base salary, signing bonus and bonuses paid in 1997-98. | ||||||
Source: The Hockey News | ||||||
1998-99 | $871,299 | $1,444,771 | 307 | |||
Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | ||||||
Source: The Hockey News | ||||||
1999-00 | $1,700,000 | $2,758,494 | 156 | $828,701 | 95% | |
Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | ||||||
Source: The Hockey News / The Sports Forecaster | ||||||
2000-01 | $1,900,000 | $2,982,404 | 152 | $200,000 | 12% | |
Includes base salary, bonuses paid in 2000-01, and deferred income paid in 2000-01. | ||||||
Source: The Hockey News / The Hockey News Ultimate Fantasy Guide 2000-01 | ||||||
2001-02 | $2,000,000 | $3,053,030 | 165 | $100,000 | 5% | |
2002-03 | $2,200,000 | $3,305,871 | 175 | $200,000 | 10% | |
Does not include signing bonuses, performance bonuses and deferred payments. | ||||||
Source: La Presse | ||||||
2003-04 | $2,200,000 | $3,232,551 | 190 | |||
2004-05 | NHL lockout year: Season cancelled - no NHL salary paid. | |||||
2005-06 | $1,368,000 | $1,893,443 | 240 | -$832,000 | -38% | |
Source: La Presse | ||||||
2006-07 | $1,368,000 | $1,834,270 | 307 | |||
Source: NHLPA | ||||||
Career Total: US $16,326,923 (In today's dollars: US $25,261,665) NHL Rank: 799 (In today's dollars: 699) |