Richard Matvichuk
Hockey Fortune:
$16,326,923
Description
Richard Matvichuk’s net worth / earnings / salary history: Earned US $16,326,923 (US $30,121,475 in today's dollars), ranking #991 in NHL / hockey career earnings.
Birthdate: February 5, 1973Country of birth: Canada
Position: D
NHL Draft:
- Year: 1991
- Round #1
- Overall Pick: 8
- By: Minnesota North Stars
|
Did you know that Gary Bettman has accumulated the largest NHL fortune with $167M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
| Salary History - Richard Matvichuk All amounts in US$ unless otherwise noted. |
||||
| Season | Earnings (US$) |
In today's US$ |
Rank | |
| 1992-93 | $210,000 | $482,347 | 480 | |
| Amount includes salary and any signing bonus paid in 1992-93. | ||||
| Source(s): The Hockey News / La Presse | ||||
| 1994-95 | $310,055 | $674,206 | 260 | |
| Because of the lockout, his NHL salary of $542,597 was prorated for the 48-game season. | ||||
| Source(s): Guide Hockey 1995-1996 | ||||
| 1995-96 | $606,971 | $1,283,809 | 282 | |
| Source(s): La Presse | ||||
| 1996-97 | $721,299 | $1,482,146 | 294 | |
| Source(s): La Presse / Guide Hockey RDS | ||||
| 1997-98 | $871,299 | $1,749,437 | 262 | |
| Includes base salary, signing bonus and bonuses paid in 1997-98. | ||||
| Source(s): The Hockey News | ||||
| 1998-99 | $871,299 | $1,722,714 | 308 | |
| Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | ||||
| Source(s): The Hockey News | ||||
| 1999-00 | $1,700,000 | $3,289,170 | 156 | |
| Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | ||||
| Source(s): The Hockey News / The Sports Forecaster | ||||
| 2000-01 | $1,900,000 | $3,556,156 | 152 | |
| Includes base salary, bonuses paid in 2000-01, and deferred income paid in 2000-01. | ||||
| Source(s): The Hockey News / The Hockey News Ultimate Fantasy Guide 2000-01 | ||||
| 2001-02 | $2,000,000 | $3,640,368 | 165 | |
| 2002-03 | $2,200,000 | $3,941,850 | 176 | |
| Does not include signing bonuses, performance bonuses and deferred payments. | ||||
| Source(s): La Presse | ||||
| 2003-04 | $2,200,000 | $3,854,425 | 191 | |
| 2004-05 | NHL lockout year: Season cancelled - no NHL salary paid. | |||
| 2005-06 | $1,368,000 | $2,257,701 | 240 | |
| Source(s): La Presse | ||||
| 2006-07 | $1,368,000 | $2,187,144 | 307 | |
| Source(s): NHLPA | ||||
|
Career Total: US $16,326,923 (In today's dollars: US $30,121,475) NHL Rank: 991 (In today's dollars: 834) |
||||