Mathieu Dandenault
NHL Fortune:
$14,037,500
Description
Mathieu Dandenault’s net worth / earnings / salary history: Earned US $14,037,500 (US $24,256,087 in today's dollars), ranking #1097 in NHL / hockey career earnings.
Birthdate: February 6, 1976Country of birth: Canada
Position: RW
NHL Draft:
- Year: 1994
- Round #2
- Overall Pick: 49
- By: Detroit Red Wings
|
Did you know that Gary Bettman has accumulated the largest NHL fortune with $209M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
| Salary History - Mathieu Dandenault All amounts in US$ unless otherwise noted. |
||||
| Season | Earnings (US$) |
In today's US$ |
Rank | |
| 1995-96 | $475,000 | $1,004,676 | 375 | |
| Source(s): La Presse | ||||
| 1996-97 | $475,000 | $976,044 | 448 | |
| Two-way contract for $475,000 in the NHL and an unknown salary in the minors. Played the whole season in the NHL. | ||||
| Source(s): The Gazette / La Presse / Guide Hockey RDS | ||||
| 1997-98 | $500,000 | $1,003,925 | 456 | |
| Two-way contract for $500,000 in the NHL, including base salary, signing bonus and bonuses paid in 1997-98, and an unknown salary in the minors. Played the whole season in the NHL. | ||||
| Source(s): The Hockey News | ||||
| 1998-99 | $500,000 | $988,590 | 510 | |
| Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | ||||
| Source(s): The Hockey News | ||||
| 1999-00 | $650,000 | $1,257,624 | 463 | |
| Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | ||||
| Source(s): The Hockey News / The Sports Forecaster | ||||
| 2000-01 | $725,000 | $1,356,954 | 448 | |
| Includes base salary, bonuses paid in 2000-01, and deferred income paid in 2000-01. | ||||
| Source(s): The Hockey News | ||||
| 2001-02 | $1,100,000 | $2,002,203 | 305 | |
| 2002-03 | $1,262,500 | $2,262,084 | 310 | |
| 2003-04 | $1,450,000 | $2,540,416 | 296 | |
| Source(s): Book: The Road to Hockeytown | ||||
| 2004-05 | NHL lockout year: Season cancelled - no NHL salary paid. | |||
| 2005-06 | $1,700,000 | $2,805,622 | 194 | |
| Prior to the season, as a free agent, signed a four-year contract with the Montreal Canadiens for $6.9M: $1.7M for the first two seasons and $1.75M for the last two seasons. | ||||
| Source(s): La Presse / Book: La glorieuse histoire des Canadiens | ||||
| 2006-07 | $1,700,000 | $2,717,942 | 253 | |
| Source(s): NHLPA | ||||
| 2007-08 | $1,750,000 | $2,720,290 | 255 | |
| Source(s): NHLPA | ||||
| 2008-09 | $1,750,000 | $2,619,717 | 307 | |
| Source(s): NHLPA | ||||
|
Career Total: US $14,037,500 (In today's dollars: US $24,256,087) NHL Rank: 1097 (In today's dollars: 989) |
||||