Please share this page:

 

As illustrated by the animated bar chart race, 40 players (more like 39 players and 1 commissioner!) have made appearances, between 1989 and 2022, in the yearly Top Ten NHL/hockey fortunes accumulated in today's dollar value to reflects today's purchasing power of past salaries. Jaromir Jagr has been #1 in total hockey earnings starting in 2002-03, after taking over from Mark Messier.

The tables below show the Top 25 hockey fortunes, as of the 2022-23 season, sorted in today's dollar value, all in US currency.

How is your 401k/RSSP doing?

Ranking - Sorted in Today's $US Value

    Today's Dollar Value   
Rank Player NHL Fortune  Rank NHL Fortune  Status
1 Jaromir Jagr $139,887,488  3 $218,596,433  Waiting for a call
2 Gary Bettman
NHL Commissioner
$166,806,174  1 $213,783,064  Never skated
3 Sidney Crosby $149,890,244  2 $187,690,446  Active
4 Alex Ovechkin $138,220,893  4 $170,213,786  Active
5 Chris Pronger $110,250,348  11 $166,391,161  Retired
6 Sergei Fedorov $97,783,399  22 $161,551,726  Retired
7 Joe Sakic $94,045,190  33 $156,880,340  Retired
8 Vincent Lecavalier $116,022,710  8 $156,050,603  Retired
9 Nicklas Lidstrom $100,318,571  18 $155,604,968  Retired
10 Evgeni Malkin $126,141,373  5 $153,740,092  Active
11 Shea Weber $123,405,122  6 $152,386,279  Retired
12 Joe Thornton $110,222,561  12 $149,494,305  Who knows!
13 Anze Kopitar $120,369,878  7 $145,765,255  Active
14 Jonathan Toews $115,362,195  9 $140,534,441  Active
15 Ilya Kovalchuk $105,679,024  15 $138,894,466  Retired
16 Patrick Kane $114,137,195  10 $138,854,519  Active
17 Paul Kariya $82,661,886  48 $134,838,241  Retired
18 Zdeno Chara $100,413,695  17 $134,590,016  Retired
19 Jarome Iginla $95,122,561  29 $134,448,450  Retired
20 Brad Richards $99,750,395  19 $133,797,014  Retired
21 Keith Tkachuk $80,190,946  56 $132,185,820  Retired
22 Zach Parise $106,847,056  14 $132,012,762  Active
23 Mats Sundin $80,382,393  55 $131,527,346  Retired
24 Ryan Suter $107,247,056  13 $131,347,796  Active
25 Patrick Marleau $98,667,358  20 $131,124,168  Retired

Ranking - Sorted in $US

    Today's Dollar Value  
Rank Player NHL Fortune NHL Fortune Rank Status
1 Gary Bettman
NHL Commissioner
$166,806,174  $213,783,064  2 Never skated
2 Sidney Crosby $149,890,244  $187,690,446  3 Active
3 Jaromir Jagr $139,887,488  $218,596,433  1 Waiting for a call
4 Alex Ovechkin $138,220,893  $170,213,786  4 Active
5 Evgeni Malkin $126,141,373  $153,740,092  10 Active
6 Shea Weber $123,405,122  $152,386,279  11 Retired
7 Anze Kopitar $120,369,878  $145,765,255  13 Active
8 Vincent Lecavalier $116,022,710  $156,050,603  8 Retired
9 Jonathan Toews $115,362,195  $140,534,441  14 Active
10 Patrick Kane $114,137,195  $138,854,519  16 Active
11 Chris Pronger $110,250,348  $166,391,161  5 Retired
12 Joe Thornton $110,222,561  $149,494,305  12 Who knows!
13 Ryan Suter $107,247,056  $131,347,796  24 Active
14 Zach Parise $106,847,056  $132,012,762  22 Active
15 Ilya Kovalchuk $105,679,024  $138,894,466  15 Retired
16 Carey Price $105,269,512  $124,136,833  37 Retired
17 Zdeno Chara $100,413,695  $134,590,016  18 Retired
18 Nicklas Lidstrom $100,318,571  $155,604,968  9 Retired
19 Brad Richards $99,750,395  $133,797,014  20 Retired
20 Patrick Marleau $98,667,358  $131,124,168  25 Retired
21 Henrik Lundqvist $98,283,390  $125,004,888  34 Retired
22 Sergei Fedorov $97,783,399  $161,551,726  6 Retired
23 Patrice Bergeron $97,509,415  $121,621,949  38 Active
24 Corey Perry $97,215,659  $120,336,168  40 Active
25 Rick Nash $96,818,780  $126,402,071  31 Retired

 

HockeyZonePlus Evolution Cumulative Fortunes