Jaromir Jagr
NHL Fortune:
$139,327,488
Description
Jaromir Jagr’s net worth / earnings / salary history. He made US $139,327,488 (US $199,926,726 in today's dollars), ranking #2 in NHL / hockey career earnings.
Country of birth: Czech RepublicPosition: RW
NHL Draft:
- Year: 1990
- Round #1
- Overall Pick: 5
- By: Pittsburgh Penguins
Did you know that Gary Bettman has accumulated the largest NHL fortune with $150M?
Put your 144-character ad/message here, on Jaromir Jagr's page, for US $25 for one year. Only one ad per player! Act now: Details and secure payment. |
Salary History All amounts in US$ unless otherwise noted. |
||||||
Season | Salary (US$) |
In today's US$ |
NHL Rank |
+/- (US$) |
+/- (%) |
|
1990-91 | $150,000 | $310,309 | 388 | |||
One-way contract. | ||||||
Source: The Hockey News / Canadian Press | ||||||
1991-92 | $225,000 | $446,564 | 290 | $75,000 | 50% | |
1992-93 | $700,000 | $1,348,418 | 82 | $475,000 | 211% | |
Amount includes salary and any signing bonus paid in 1992-93. | ||||||
Source: The Hockey News | ||||||
1993-94 | $1,400,000 | $2,619,549 | 27 | $700,000 | 100% | |
Includes base salary and any signing bonus and deferred payments allocated to the 1993-94 season. | ||||||
Source: The Hockey News | ||||||
1994-95 | $1,600,000 | $2,917,825 | 15 | $200,000 | 14% | |
Because of the lockout, his NHL salary of $2,800,000 was prorated for the 48-game season. | ||||||
Source: Guide Hockey 1995-1996 | ||||||
1995-96 | $3,250,000 | $5,765,028 | 15 | $1,650,000 | 103% | |
Source: La Presse | ||||||
1996-97 | $4,050,000 | $6,979,375 | 12 | $800,000 | 25% | |
Source: La Presse / Guide Hockey RDS | ||||||
1997-98 | $5,100,000 | $8,587,902 | 7 | $1,050,000 | 26% | |
Includes base salary, signing bonus and bonuses paid in 1997-98. | ||||||
Source: The Hockey News | ||||||
1998-99 | $4,988,491 | $8,271,818 | 15 | -$111,509 | -2% | |
Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | ||||||
Source: The Hockey News | ||||||
1999-00 | $10,359,852 | $16,810,349 | 1 | $5,371,361 | 108% | |
Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | ||||||
Source: The Hockey News / The Sports Forecaster | ||||||
2000-01 | $9,533,333 | $14,964,343 | 3 | -$826,519 | -8% | |
Includes base salary, bonuses paid in 2000-01, and deferred income paid in 2000-01. | ||||||
Source: The Hockey News | ||||||
2001-02 | $10,033,333 | $15,316,033 | 2 | $500,000 | 5% | |
Signed a 7-year contract with the Washington Capitals for $77M. | ||||||
Source: UPI | ||||||
2002-03 | $11,483,333 | $17,255,642 | 1 | $1,450,000 | 14% | |
2003-04 | $11,000,000 | $16,162,753 | 1 | -$483,333 | -4% | |
In January 2004, he was traded by the Washington Capitals to the New York Rangers. As per the agreement, Washington was to pay $4.5M of Jagr's salary until and including 2007-08 | ||||||
Source: Book: Hockey and Philosophy | ||||||
2004-05 | NHL lockout year: Season cancelled - no NHL salary paid. | |||||
2005-06 | $7,800,000 | $10,795,944 | 2 | |||
2006-07 | $8,360,000 | $11,209,425 | 1 | $560,000 | 7% | |
Source: NHLPA | ||||||
2007-08 | $8,360,000 | $10,898,563 | 4 | |||
Source: NHLPA / Book: Hockey and Philosophy | ||||||
2008-09 | $7,000,000 | $8,788,203 | 25 | -$1,360,000 | -16% | |
With the Omsk Avangard of the Kontinental Hockey League (KHL). Signed a three-year contract (2 years + 1 option year) with Omsk for $7M per year, tax free, without an opt-out clause preventing him to come back in the NHL for the duration of the agreement. (According to The Hockey News, he earned $8M. According to the book Hockey and Philosophy, he earned $5M at a fixed income rate of 13%.) | ||||||
Source: The Edmonton Journal / ESPN / Book: The Fastest Game in the World | ||||||
2009-10 | $7,000,000 | $8,819,334 | 23 | |||
With the Omsk Avangard of the Kontinental Hockey League (KHL). | ||||||
Source: The Edmonton Journal / ESPN / Book: The Fastest Game in the World | ||||||
2010-11 | $7,000,000 | $8,676,970 | 25 | |||
With the Omsk Avangard of the Kontinental Hockey League (KHL). | ||||||
Source: The Edmonton Journal / ESPN / Book: The Fastest Game in the World | ||||||
2011-12 | $3,300,000 | $3,965,457 | 218 | -$3,700,000 | -53% | |
Source: NHLPA | ||||||
2012-13 | $2,634,146 | $3,101,223 | 106 | -$665,854 | -20% | |
Because of the lockout, his NHL salary of $4,500,000 was prorated for the 48-game season. | ||||||
Source: NHLPA | ||||||
2013-14 | $2,000,000 | $2,320,570 | 366 | -$634,146 | -24% | |
Source: NHLPA | ||||||
2014-15 | $3,500,000 | $3,996,156 | 227 | $1,500,000 | 75% | |
Source: NHLPA | ||||||
2015-16 | $3,500,000 | $3,991,435 | 247 | |||
Source: NHLPA | ||||||
2016-17 | $4,000,000 | $4,504,812 | 214 | $500,000 | 14% | |
Source: NHLPA | ||||||
2017-18 | $1,000,000 | $1,102,725 | 460 | -$3,000,000 | -75% | |
Has not played in the NHL after 2017-18, playing for Kladno in Czechoslovakia since then. | ||||||
Source: Sportsnet | ||||||
Career Total: US $139,327,488 (In today's dollars: US $199,926,726) NHL Rank: 2 (In today's dollars: 1) |