Keith Tkachuk
Hockey Fortune:
$80,190,946
Description
Keith Tkachuk’s net worth / earnings / salary history: Earned US $80,190,946 (US $141,165,835 in today's dollars), ranking #71 in NHL / hockey career earnings.
Birthdate: March 28, 1972Country of birth: USA
Position: C
NHL Draft:
- Year: 1990
- Round #1
- Overall Pick: 19
- By: Winnipeg Jets
Did you know that Gary Bettman has accumulated the largest NHL fortune with $176M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
Salary History - Keith Tkachuk All amounts in US$ unless otherwise noted. |
||||
Season | Earnings (US$) |
In today's US$ |
Rank | |
1992-93 | $206,750 | $463,243 | 483 | |
Amount in Canadian currency: $250,000. | ||||
Amount includes salary and any signing bonus paid in 1992-93. | ||||
Source(s): The Hockey News / La Presse | ||||
1993-94 | $197,625 | $430,107 | 569 | |
Amount in Canadian currency: $255,000. | ||||
1994-95 | $836,571 | $1,774,511 | 60 | |
Amount in Canadian currency: $2,000,000. | ||||
Because of the lockout, his NHL salary of $2,000,000 was prorated for the 48-game season. | ||||
Source(s): Guide Hockey 1995-1996 | ||||
1995-96 | $6,000,000 | $12,379,577 | 2 | |
Prior to the season the Winnipeg Jets matched the $17M for five-year offer he had received from the Chicago Blackhawks. | ||||
Source(s): Book: Brian McFarlane's History of Hockey / La Presse | ||||
1996-97 | $2,600,000 | $5,211,603 | 36 | |
Source(s): La Presse / Guide Hockey RDS | ||||
1997-98 | $2,800,000 | $5,484,176 | 40 | |
Includes base salary, signing bonus and bonuses paid in 1997-98. | ||||
Source(s): The Hockey News | ||||
1998-99 | $4,100,000 | $7,907,736 | 25 | |
Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | ||||
Source(s): The Hockey News | ||||
1999-00 | $4,300,000 | $8,115,740 | 31 | |
Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | ||||
Source(s): The Hockey News / The Sports Forecaster | ||||
2000-01 | $8,300,000 | $15,154,007 | 5 | |
Includes base salary, bonuses paid in 2000-01, and deferred income paid in 2000-01. | ||||
Source(s): The Hockey News / The Hockey News Ultimate Fantasy Guide 2000-01 | ||||
2001-02 | $8,300,000 | $14,737,223 | 16 | |
2002-03 | $11,000,000 | $19,226,151 | 2 | |
Does not include signing bonuses, performance bonuses and deferred payments. | ||||
Source(s): La Presse | ||||
2003-04 | $10,000,000 | $17,090,672 | 3 | |
2004-05 | NHL lockout year: Season cancelled - no NHL salary paid. | |||
2005-06 | $7,600,000 | $12,235,342 | 3 | |
Source(s): La Presse | ||||
2006-07 | $3,800,000 | $5,926,484 | 79 | |
Source(s): NHLPA | ||||
2007-08 | $3,500,000 | $5,307,225 | 110 | |
Source(s): NHLPA | ||||
2008-09 | $4,500,000 | $6,571,296 | 89 | |
Source(s): NHLPA | ||||
2009-10 | $2,150,000 | $3,150,741 | 282 | |
Source(s): NHLPA | ||||
Career Total: US $80,190,946 (In today's dollars: US $141,165,835) NHL Rank: 71 (In today's dollars: 28) |