Sergei Zubov
NHL Fortune:
$46,632,143
Description
Sergei Zubov’s net worth / earnings / salary history. He made US $46,632,143 (US $68,972,731 in today's dollars), ranking #206 in NHL / hockey career earnings.
Birthdate: July 22, 1970Country of birth: Russia
Position: D
NHL Draft:
- Year: 1990
- Round #5
- Overall Pick: 85
- By: New York Rangers
Did you know that Gary Bettman has accumulated the largest NHL fortune with $150M?
Put your 144-character ad/message here, on Sergei Zubov's page, for US $25 for one year. Only one ad per player! Act now: Details and secure payment. |
Salary History All amounts in US$ unless otherwise noted. |
||||||
Season | Salary (US$) |
In today's US$ |
NHL Rank |
+/- (US$) |
+/- (%) |
|
1992-93 | $175,000 | $337,104 | 608 | |||
Amount includes salary and any signing bonus paid in 1992-93. | ||||||
Source: The Hockey News | ||||||
1993-94 | $250,000 | $467,777 | 470 | $75,000 | 43% | |
1994-95 | $157,143 | $286,572 | 529 | -$92,857 | -37% | |
Because of the lockout, his NHL salary of $275,000 was prorated for the 48-game season. | ||||||
Source: Guide Hockey 1995-1996 | ||||||
1995-96 | $1,600,000 | $2,838,168 | 74 | $1,442,857 | 918% | |
Source: La Presse | ||||||
1996-97 | $1,625,000 | $2,800,367 | 91 | $25,000 | 2% | |
Source: La Presse / Guide Hockey RDS | ||||||
1997-98 | $1,825,000 | $3,073,122 | 100 | $200,000 | 12% | |
Includes base salary, signing bonus and bonuses paid in 1997-98. | ||||||
Source: The Hockey News | ||||||
1998-99 | $2,225,000 | $3,689,452 | 93 | $400,000 | 22% | |
Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | ||||||
Source: The Hockey News | ||||||
1999-00 | $2,425,000 | $3,934,911 | 97 | $200,000 | 9% | |
Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | ||||||
Source: The Hockey News / The Sports Forecaster | ||||||
2000-01 | $4,000,000 | $6,278,746 | 43 | $1,575,000 | 65% | |
Includes base salary, bonuses paid in 2000-01, and deferred income paid in 2000-01. | ||||||
Source: The Hockey News | ||||||
2001-02 | $4,000,000 | $6,106,060 | 54 | |||
2002-03 | $5,000,000 | $7,513,342 | 43 | $1,000,000 | 25% | |
2003-04 | $6,000,000 | $8,816,047 | 34 | $1,000,000 | 20% | |
2004-05 | NHL lockout year: Season cancelled - no NHL salary paid. | |||||
2005-06 | $4,000,000 | $5,536,382 | 40 | |||
2006-07 | $4,000,000 | $5,363,361 | 64 | |||
Source: NHLPA | ||||||
2007-08 | $4,000,000 | $5,214,623 | 84 | |||
Source: NHLPA | ||||||
2008-09 | $5,350,000 | $6,716,698 | 63 | $1,350,000 | 34% | |
Source: NHLPA | ||||||
Career Total: US $46,632,143 (In today's dollars: US $68,972,731) NHL Rank: 206 (In today's dollars: 144) |