Wade Redden
NHL Fortune:
$71,877,456
Description
Wade Redden’s net worth / earnings / salary history: Earned US $71,877,456 (US $107,346,925 in today's dollars), ranking #88 in NHL / hockey career earnings.
Country of birth: CanadaPosition: D
NHL Draft:
- Year: 1995
- Round #1
- Overall Pick: 2
- By: New York Islanders
Did you know that Gary Bettman has accumulated the largest NHL fortune with $176M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
Salary History - Wade Redden All amounts in US$ unless otherwise noted. |
||||
Season | Earnings (US$) |
In today's US$ |
Rank | |
1996-97 | $850,000 | $1,651,227 | 218 | |
Source(s): La Presse / Guide Hockey RDS | ||||
1997-98 | $850,000 | $1,613,475 | 262 | |
Includes base salary, signing bonus and bonuses paid in 1997-98. | ||||
Source(s): The Hockey News | ||||
1998-99 | $850,000 | $1,588,829 | 308 | |
Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | ||||
Source(s): The Hockey News | ||||
1999-00 | $1,625,000 | $2,972,371 | 172 | |
Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | ||||
Source(s): The Hockey News / Associated Press / The Sports Forecaster | ||||
2000-01 | $1,950,000 | $3,450,436 | 150 | |
Includes base salary, bonuses paid in 2000-01, and deferred income paid in 2000-01. | ||||
Source(s): The Hockey News / The Hockey News Ultimate Fantasy Guide 2000-01 | ||||
2001-02 | $2,800,000 | $4,818,207 | 100 | |
2002-03 | $3,000,000 | $5,081,721 | 107 | |
Does not include signing bonuses, performance bonuses and deferred payments. | ||||
Source(s): La Presse | ||||
2003-04 | $4,500,000 | $7,453,523 | 56 | |
2004-05 | NHL lockout year: Season cancelled - no NHL salary paid. | |||
2005-06 | $3,724,000 | $5,810,348 | 53 | |
Source(s): La Presse | ||||
2006-07 | $6,500,000 | $9,824,644 | 16 | |
Source(s): NHLPA | ||||
2007-08 | $6,500,000 | $9,552,185 | 24 | |
Source(s): NHLPA | ||||
2008-09 | $8,000,000 | $11,321,876 | 5 | |
On July 1, 2008, as a free agent, signed a six-year contract with the New York Rangers for $39M. | ||||
Source(s): NHLPA / Book: Ice Capades | ||||
2009-10 | $8,000,000 | $11,361,984 | 6 | |
Source(s): NHLPA | ||||
2010-11 | $8,000,000 | $11,178,575 | 6 | |
Played the whole season in the AHL, earning his full NHL salary. | ||||
Source(s): New York Post | ||||
2011-12 | $8,000,000 | $10,836,668 | 10 | |
Played the whole season in the AHL, earning his full NHL salary. After the season, the last two years of his contract were bought out and he became a free agent. | ||||
Source(s): New York Post | ||||
2012-13 | $3,395,122 | $4,505,831 | 66 | |
Because of the lockout, his NHL salary of $5,800,000 was prorated for the 48-game season. | ||||
On January 16, 2013, per a special NHL compliance buyout clause, the New York Rangers bought out what was remaining on his contract (for his pro-rated 2012-13 salary of $5M and two-thirds of his 2013-14 salary ($5M) to be paid in two equal paymenrs of $1,666,667 over two years starting in 2013-14) and he became a free agent. On January 18, 2013, signed a one-year contract with the St. Louis Blues for $800,000. Earneda pro-rated version of his $800,000 salary with San Jose and of his $5M salary with the Rangers. Retired as a pro hockey player after the season. | ||||
Source(s): NHLPA / ESPN / NY Daily News | ||||
2013-14 | $1,666,667 | $2,179,917 | 438 | |
Earned his 2012-13 buyout. | ||||
Source(s): ESPN | ||||
2014-15 | $1,666,667 | $2,145,110 | 401 | |
Earned his 2012-13 buyout. | ||||
Source(s): ESPN | ||||
Career Total: US $71,877,456 (In today's dollars: US $107,346,925) NHL Rank: 88 (In today's dollars: 67) |