Wade Redden
NHL/Hockey Fortune:
$69,077,456
Description
Wade Redden’s net worth / earnings / salary history: Earned US $69,077,456 (US $113,641,790 in today's dollars), ranking #144 in NHL / hockey career earnings.
Country of birth: CanadaPosition: D
NHL Draft:
- Year: 1995
- Round #1
- Overall Pick: 2
- By: New York Islanders
|
Did you know that Gary Bettman has accumulated the largest NHL fortune with $209M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
| Salary History - Wade Redden All amounts in US$ unless otherwise noted. |
||||
| Season | Earnings (US$) |
In today's US$ |
Rank | |
| 1996-97 | $850,000 | $1,812,177 | 221 | |
| Source(s): La Presse / Guide Hockey RDS | ||||
| 1997-98 | $850,000 | $1,770,745 | 266 | |
| Includes base salary, signing bonus and bonuses paid in 1997-98. | ||||
| Source(s): The Hockey News | ||||
| 1998-99 | $850,000 | $1,743,697 | 311 | |
| Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | ||||
| Source(s): The Hockey News | ||||
| 1999-00 | $1,625,000 | $3,262,096 | 174 | |
| Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | ||||
| Source(s): The Hockey News / Associated Press / The Sports Forecaster | ||||
| 2000-01 | $1,950,000 | $3,786,760 | 151 | |
| Includes base salary, bonuses paid in 2000-01, and deferred income paid in 2000-01. | ||||
| Source(s): The Hockey News / The Hockey News Ultimate Fantasy Guide 2000-01 | ||||
| 2001-02 | $2,800,000 | $5,287,852 | 101 | |
| 2002-03 | $3,000,000 | $5,577,051 | 109 | |
| Does not include signing bonuses, performance bonuses and deferred payments. | ||||
| Source(s): La Presse | ||||
| 2003-04 | $4,500,000 | $8,180,039 | 57 | |
| 2004-05 | NHL lockout year: Season cancelled - no NHL salary paid. | |||
| 2005-06 | $3,724,000 | $6,376,699 | 54 | |
| Source(s): La Presse | ||||
| 2006-07 | $6,500,000 | $10,392,133 | 16 | |
| Source(s): NHLPA | ||||
| 2007-08 | $6,500,000 | $10,483,264 | 24 | |
| Source(s): NHLPA | ||||
| 2008-09 | $8,000,000 | $12,425,453 | 5 | |
| On July 1, 2008, as a free agent, signed a six-year contract with the New York Rangers for $39M: $8M per season the first three years followed by $5M per season after. | ||||
| Source(s): NHLPA / Book: Ice Capades / Book: The Instigator | ||||
| 2009-10 | $8,000,000 | $12,018,272 | 7 | |
| Source(s): NHLPA / Book: The Instigator | ||||
| 2010-11 | $8,000,000 | $12,268,183 | 6 | |
| Played the whole season in the AHL, earning his full NHL salary of $8M. | ||||
| Source(s): New York Post / Book: The Instigator | ||||
| 2011-12 | $5,000,000 | $7,433,093 | 82 | |
| Played the whole season in the AHL, earning his full NHL salary of $5M. | ||||
| Source(s): New York Post / ESPN | ||||
| 2012-13 | $3,595,122 | $5,046,857 | 51 | |
| Because of the lockout, his NHL salary of $6,141,667 was prorated for the 48-game season. | ||||
| During the lockout, the New York Rangers did not assign him to the AHL, as in the previous two season, to avoid having to pay him his salary of $5M for the season. On January 16, 2013, per a special NHL compliance buyout clause after the lockout, the New York Rangers bought out what was remaining on his contract (for his prorated 2012-13 salary of $5M and two-thirds of his 2013-14 salary of $5M to be paid in two equal payments of $1,666,667 over two years starting in 2013-14) and he became a free agent. On January 18, 2013, signed a one-year contract with the St. Louis Blues for $800,000 in salary plus a possible bonus of $200,000 for games played. Earned $2,926,829 from the New York Rangers (a prorated version of his $5M Rangers salary to be paid per the special buyout clause) and $668,293 from the St. Louis Blues (his $468,293 prorated salary plus the $200,000 bonus). Retired as a pro hockey player after the season. | ||||
| Source(s): NHLPA / ESPN / NY Daily News | ||||
| 2013-14 | $1,666,667 | $2,392,400 | 439 | |
| Earned his 2012-13 buyout. | ||||
| Source(s): ESPN | ||||
| 2014-15 | $1,666,667 | $2,354,201 | 401 | |
| Earned his 2012-13 buyout. | ||||
| Source(s): ESPN | ||||
|
Career Total: US $69,077,456 (In today's dollars: US $113,641,790) NHL Rank: 144 (In today's dollars: 92) |
||||