Pat Verbeek
NHL Fortune:
$18,206,620
Description
Pat Verbeek’s net worth / earnings / salary history: Earned US $18,206,620 (US $38,041,320 in today's dollars), ranking #928 in NHL / hockey career earnings.
Birthdate: May 24, 1964Country of birth: Canada
Position: RW
NHL Draft:
- Year: 1982
- Round #3
- Overall Pick: 43
- By: New Jersey Devils
|
Did you know that Gary Bettman has accumulated the largest NHL fortune with $209M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
| Salary History - Pat Verbeek All amounts in US$ unless otherwise noted. |
|||
| Season | Earnings (US$) |
In today's US$ |
Rank |
| 1982-83 | $49,477 | $165,248 | |
| After being 43rd overall NHL draft pick, signed a three-year, plus one option year, two-way contract with the New Jersey Devils for $70k, $80k, $90k and $90k in the NHL; $25k in the minor leagues; and $10k in the junior leagues. Included a $25,000 signing bonus in 1982-83 and bonuses of $5,000 when reaching 40 games, 80 games, 120 games, and 160 games. Performance bonuses, for each season when he played 40 or more NHL games, included: $5,000 for finishing 1st in the division; $4,000 second in division; $3,000 third in division; $2,000 fourth in division. If played 40 NHL games in a season, was a + player, and the team made the playffs: $2,500 for 20 goals or 45 points; additional $2,500 for 25 goals or 55 points; additiona $5,000 for 30 goals or 65 points. Regardless of team performances or being a + player, was to receive a bonus of $5,000 for scoring 35 goals or 75 points. $10,000 if voted Rookie of the Year; $5,000 for being voted on the 1st All Star Team and $2,500 for the 2nd All Star Team. Played 6 NHL games and 61 junior games, earning a prorated salary of $24,477 plus $25,000 in signing bonus. Did not earn any performance bonuses. | |||
| Source(s): Copy of contract | |||
| 1983-84 | $90,000 | $291,235 | |
| Played the whole season in the NHL, earning a base salary of $80,000 plus $10,000 for reaching 40 and 80 NHL games. Did not earn any performance bonuses. | |||
| Source(s): Copy of contract | |||
| 1984-85 | $100,000 | $310,262 | |
| Played the whole season in the NHL, earning a base salary of $90,000 plus $10,000 for reaching 120 and 160 NHL games. Did not earn any performance bonuses. | |||
| Source(s): Copy of contract | |||
| 1985-86 | $90,000 | $269,657 | |
| Played the whole season in the NHL, earning a base salary of $90,000. Did not earn any performance bonuses. | |||
| Source(s): Copy of contract | |||
| 1986-87 | $90,000 | $264,638 | |
| Estimated minimum salary based on documented 1985-86 salary. | |||
| Source(s): HockeyZonePlus | |||
| 1987-88 | $90,000 | $255,298 | |
| Estimated minimum salary based on documented 1985-86 salary. | |||
| Source(s): HockeyZonePlus | |||
| 1988-89 | $230,000 | $626,831 | |
| On September 9, 1988, signed a two-year plus one-year option contract with the New Jersey Devils for well over $200,000 per season. | |||
| Source(s): The Hockey News | |||
| 1989-90 | $240,000 | $623,957 | 135 |
| One-way contract. | |||
| Source(s): The Hockey News / Canadian Press | |||
| 1990-91 | $250,000 | $616,677 | 154 |
| One-way contract. | |||
| Source(s): The Hockey News / Canadian Press | |||
| 1991-92 | $250,000 | $591,637 | 242 |
| 1992-93 | $820,000 | $1,883,452 | 62 |
| Amount includes salary and any signing bonus paid in 1992-93. | |||
| Source(s): The Hockey News / La Presse | |||
| 1993-94 | $1,150,000 | $2,565,728 | 43 |
| 1994-95 | $657,143 | $1,428,938 | 86 |
| Because of the lockout, his NHL salary of $1,150,000 was prorated for the 48-game season. | |||
| Source(s): Guide Hockey 1995-1996 | |||
| 1995-96 | $1,750,000 | $3,701,437 | 67 |
| Source(s): La Presse | |||
| 1996-97 | $3,000,000 | $6,164,488 | 23 |
| Signed a three-year, one-way contract with the Dallas Stars for $9.3M overall. | |||
| Source(s): The Gazette / La Presse / Guide Hockey RDS / The Hockey News 1996-97 Yearbook | |||
| 1997-98 | $3,100,000 | $6,224,333 | 32 |
| Includes base salary, signing bonus and bonuses paid in 1997-98. | |||
| Source(s): The Gazette / The Hockey News | |||
| 1998-99 | $3,200,000 | $6,326,974 | 47 |
| Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | |||
| Source(s): The Gazette / The Hockey News | |||
| 1999-00 | $1,000,000 | $1,934,806 | 266 |
| Source(s): The Sports Forecaster | |||
| 2000-01 | $1,250,000 | $2,339,576 | 236 |
| Includes base salary, bonuses paid in 2000-01, and deferred income paid in 2000-01. | |||
| Source(s): The Hockey News / The Hockey News Ultimate Fantasy Guide 2000-01 | |||
| 2001-02 | $800,000 | $1,456,147 | 444 |
| Retired from pro-hockey after the season. | |||
| Source(s): HockeyZonePlus | |||
|
Career Total: US $18,206,620 (In today's dollars: US $38,041,320) NHL Rank: 928 (In today's dollars: 681) |
|||



