Alex Kovalev
NHL Fortune:
$54,257,143
Description
Alex Kovalev’s net worth / earnings / salary history. He made US $54,257,143 (US $76,975,435 in today's dollars), ranking #155 in NHL / hockey career earnings.
Country of birth: RussiaPosition: RW
NHL Draft:
- Year: 1991
- Round #1
- Overall Pick: 15
- By: New York Rangers
Did you know that Gary Bettman has accumulated the largest NHL fortune with $150M?
Put your 144-character ad/message here, on Alex Kovalev's page, for US $25 for one year. Only one ad per player! Act now: Details and secure payment. |
Salary History All amounts in US$ unless otherwise noted. |
||||||
Season | Salary (US$) |
In today's US$ |
NHL Rank |
+/- (US$) |
+/- (%) |
|
1992-93 | $625,000 | $1,203,945 | 94 | |||
Amount includes salary and any signing bonus paid in 1992-93. | ||||||
Source: The Hockey News | ||||||
1993-94 | $450,000 | $841,998 | 232 | -$175,000 | -28% | |
1994-95 | $257,143 | $468,936 | 312 | -$192,857 | -43% | |
Because of the lockout, his NHL salary of $450,000 was prorated for the 48-game season. | ||||||
Source: Guide Hockey 1995-1996 | ||||||
1995-96 | $525,000 | $931,274 | 337 | $267,857 | 104% | |
Source: La Presse | ||||||
1996-97 | $550,000 | $947,816 | 399 | $25,000 | 5% | |
Source: La Presse / Guide Hockey RDS | ||||||
1997-98 | $1,500,000 | $2,525,853 | 130 | $950,000 | 173% | |
Includes base salary, signing bonus and bonuses paid in 1997-98. | ||||||
Source: The Hockey News | ||||||
1998-99 | $1,500,000 | $2,487,271 | 161 | |||
Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | ||||||
Source: The Hockey News | ||||||
1999-00 | $2,100,000 | $3,407,552 | 111 | $600,000 | 40% | |
Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | ||||||
Source: The Hockey News / The Sports Forecaster | ||||||
2000-01 | $2,300,000 | $3,610,279 | 105 | $200,000 | 10% | |
Includes base salary, bonuses paid in 2000-01, and deferred income paid in 2000-01. | ||||||
Source: The Hockey News / The Hockey News Ultimate Fantasy Guide 2000-01 | ||||||
2001-02 | $4,250,000 | $6,487,688 | 47 | $1,950,000 | 85% | |
2002-03 | $4,600,000 | $6,912,275 | 52 | $350,000 | 8% | |
Does not include signing bonuses, performance bonuses and deferred payments. | ||||||
Source: La Presse | ||||||
2003-04 | $6,600,000 | $9,697,652 | 26 | $2,000,000 | 43% | |
2004-05 | NHL lockout year: Season cancelled - no NHL salary paid. | |||||
2005-06 | $4,500,000 | $6,228,430 | 30 | -$2,100,000 | -32% | |
Prior to the season, signed a four-year contract with the Montreal Canadiens for $18M. | ||||||
Source: La Presse / Book: La glorieuse histoire des Canadiens | ||||||
2006-07 | $4,500,000 | $6,033,781 | 47 | |||
Source: NHLPA | ||||||
2007-08 | $4,500,000 | $5,866,451 | 67 | |||
Source: NHLPA / The Globe and Mail | ||||||
2008-09 | $4,500,000 | $5,649,559 | 89 | |||
Source: NHLPA | ||||||
2009-10 | $5,000,000 | $6,299,525 | 75 | $500,000 | 11% | |
Prior to the season, as a free agent, signed a two-year contract with the Ottawa Senators for $10M. | ||||||
Source: NHLPA / Wayne Gretzky's Ghost | ||||||
2010-11 | $5,000,000 | $6,197,835 | 75 | |||
Source: NHLPA | ||||||
2011-12 | $0 | $0 | 878 | -$5,000,000 | -100% | |
Played for Moscow Oblast Atlant in the KHL for an unknown salary. | ||||||
Source: HockeyZonePlus | ||||||
2012-13 | $1,000,000 | $1,177,316 | 365 | $1,000,000 | 999999804877949% | |
Because of the lockout, his NHL salary of $1,708,333 was prorated for the 48-game season. On January 18, 2013, signed a one-year contract with the Florida Panthers for $1M plus game played bonuses to finish the shortened season because of the lockout. Never played again in the NHL after the season. | ||||||
Source: TSN | ||||||
Career Total: US $54,257,143 (In today's dollars: US $76,975,435) NHL Rank: 155 (In today's dollars: 115) |