Tie Domi
NHL Fortune:
$14,702,199
Description
Tie Domi’s net worth / earnings / salary history: Earned US $14,702,199 (US $27,184,238 in today's dollars), ranking #1014 in NHL / hockey career earnings.
Birthdate: November 1, 1969Country of birth: Canada
Position: RW
NHL Draft:
- Year: 1988
- Round #2
- Overall Pick: 27
- By: Toronto Maple Leafs
Did you know that Gary Bettman has accumulated the largest NHL fortune with $176M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
Salary History - Tie Domi All amounts in US$ unless otherwise noted. |
||||
Season | Earnings (US$) |
In today's US$ |
Rank | |
1990-91 | $74,623 | $179,561 | 578 | |
Two-way contract: $110,000 in the NHL and $35,000 in the minor leagues. Plus bonus for games played: $13,000 at 80 games and an additional $13,000 at 120 games. Estimated salary earned based on ratio of NHL/minor league games played = $74,623. He played 131 NHL games between 1990 and 1993 and possibly earned both bonuses depending on the terms of the contract. | ||||
Source(s): The Hockey News | ||||
1991-92 | $110,000 | $253,939 | 562 | |
1992-93 | $450,000 | $1,008,267 | 146 | |
Amount includes salary and any signing bonus paid in 1992-93. | ||||
Source(s): The Hockey News | ||||
1993-94 | $375,000 | $816,143 | 313 | |
1994-95 | $228,571 | $484,839 | 361 | |
Because of the lockout, his NHL salary of $400,000 was prorated for the 48-game season. | ||||
Source(s): Guide Hockey 1995-1996 | ||||
1995-96 | $600,000 | $1,237,958 | 283 | |
Source(s): La Presse | ||||
1996-97 | $600,000 | $1,202,678 | 359 | |
Source(s): La Presse / Guide Hockey RDS | ||||
1997-98 | $828,519 | $1,622,766 | 284 | |
Includes base salary, signing bonus and bonuses paid in 1997-98. | ||||
Source(s): The Hockey News | ||||
1998-99 | $1,355,515 | $2,614,404 | 189 | |
Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | ||||
Source(s): The Hockey News | ||||
1999-00 | $1,557,651 | $2,939,882 | 178 | |
Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | ||||
Source(s): The Hockey News / The Sports Forecaster | ||||
2000-01 | $1,684,937 | $3,076,331 | 185 | |
Includes base salary, bonuses paid in 2000-01, and deferred income paid in 2000-01. | ||||
Source(s): The Hockey News | ||||
2001-02 | $1,687,383 | $2,996,065 | 214 | |
2002-03 | $1,900,000 | $3,320,881 | 210 | |
Does not include signing bonuses, performance bonuses and deferred payments. | ||||
Source(s): La Presse | ||||
2003-04 | $2,000,000 | $3,418,134 | 204 | |
2004-05 | NHL lockout year: Season cancelled - no NHL salary paid. | |||
2005-06 | $1,250,000 | $2,012,392 | 260 | |
Source(s): La Presse | ||||
Career Total: US $14,702,199 (In today's dollars: US $27,184,238) NHL Rank: 1014 (In today's dollars: 841) |