Tie Domi
NHL/Hockey Fortune:
$14,702,199
Description
Tie Domi’s net worth / earnings / salary history: Earned US $14,702,199 (US $28,913,516 in today's dollars), ranking #1126 in NHL / hockey career earnings.
Birthdate: November 1, 1969Country of birth: Canada
Position: RW
NHL Draft:
- Year: 1988
- Round #2
- Overall Pick: 27
- By: Toronto Maple Leafs
|
Did you know that Gary Bettman has accumulated the largest NHL fortune with $209M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
| Salary History - Tie Domi All amounts in US$ unless otherwise noted. |
||||
| Season | Earnings (US$) |
In today's US$ |
Rank | |
| 1990-91 | $74,623 | $190,984 | 594 | |
| Two-way contract: $110,000 in the NHL and $35,000 in the minor leagues. Plus bonus for games played: $13,000 at 80 games and an additional $13,000 at 120 games. Estimated salary earned based on ratio of NHL/minor league games played = $74,623. He played 131 NHL games between 1990 and 1993 and possibly earned both bonuses depending on the terms of the contract. | ||||
| Source(s): The Hockey News | ||||
| 1991-92 | $110,000 | $270,093 | 586 | |
| In his option year. Includes base salary plus any portion of signing bonus or deferred income allocated to this season. | ||||
| Source(s): Toronto Star | ||||
| 1992-93 | $450,000 | $1,072,406 | 151 | |
| Amount includes salary and any signing bonus paid in 1992-93. | ||||
| Source(s): The Hockey News | ||||
| 1993-94 | $375,000 | $868,060 | 317 | |
| 1994-95 | $228,571 | $515,681 | 364 | |
| Because of the lockout, his NHL salary of $400,000 was prorated for the 48-game season. | ||||
| Source(s): Guide Hockey 1995-1996 | ||||
| 1995-96 | $600,000 | $1,316,708 | 287 | |
| Source(s): La Presse | ||||
| 1996-97 | $600,000 | $1,279,184 | 354 | |
| Source(s): La Presse / Guide Hockey RDS | ||||
| 1997-98 | $828,519 | $1,725,995 | 287 | |
| Includes base salary, signing bonus and bonuses paid in 1997-98. in August 1997, signed a five-year contract with the Toronto Maple Leafs for $7.15M. | ||||
| Source(s): The Hockey News / Book: Money Players | ||||
| 1998-99 | $1,355,515 | $2,780,714 | 192 | |
| Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | ||||
| Source(s): The Hockey News | ||||
| 1999-00 | $1,557,651 | $3,126,897 | 180 | |
| Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | ||||
| Source(s): The Hockey News / The Sports Forecaster | ||||
| 2000-01 | $1,684,937 | $3,272,026 | 185 | |
| Includes base salary, bonuses paid in 2000-01, and deferred income paid in 2000-01. | ||||
| Source(s): The Hockey News | ||||
| 2001-02 | $1,687,383 | $3,186,654 | 214 | |
| 2002-03 | $1,900,000 | $3,532,133 | 213 | |
| Does not include signing bonuses, performance bonuses and deferred payments. | ||||
| Source(s): La Presse | ||||
| 2003-04 | $2,000,000 | $3,635,573 | 206 | |
| 2004-05 | NHL lockout year: Season cancelled - no NHL salary paid. | |||
| 2005-06 | $1,250,000 | $2,140,407 | 262 | |
| Source(s): La Presse | ||||
|
Career Total: US $14,702,199 (In today's dollars: US $28,913,516) NHL Rank: 1126 (In today's dollars: 919) |
||||