Peter Bondra
NHL/Hockey Fortune:
$31,777,612
Description
Peter Bondra’s net worth / earnings / salary history: Earned US $31,777,612 (US $62,297,157 in today's dollars), ranking #599 in NHL / hockey career earnings.
Birthdate: February 7, 1968Country of birth: Ukraine
Position: RW
NHL Draft:
- Year: 1990
- Round #8
- Overall Pick: 156
- By: Washington Capitals
|
Did you know that Gary Bettman has accumulated the largest NHL fortune with $209M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
| Salary History - Peter Bondra All amounts in US$ unless otherwise noted. |
||||
| Season | Earnings (US$) |
In today's US$ |
Rank | |
| 1990-91 | $110,000 | $281,525 | 535 | |
| Two-way contract: $110,000 in the NHL and $35,000 in the minor leagues. He played in the NHL only, earning a full NHL salary. | ||||
| Source(s): The Hockey News / Canadian Press | ||||
| 1991-92 | $165,000 | $405,140 | 461 | |
| Includes base salary plus any portion of signing bonus or deferred income allocated to this season. | ||||
| Source(s): Toronto Star | ||||
| 1992-93 | $400,000 | $953,250 | 177 | |
| Amount includes salary and any signing bonus paid in 1992-93. | ||||
| Source(s): The Hockey News / La Presse | ||||
| 1993-94 | $450,000 | $1,041,672 | 236 | |
| 1994-95 | $256,633 | $578,990 | 335 | |
| Because of the lockout, his NHL salary of $449,107 was prorated for the 48-game season. | ||||
| Source(s): Guide Hockey 1995-1996 | ||||
| 1995-96 | $1,178,247 | $2,585,679 | 121 | |
| Source(s): La Presse | ||||
| 1996-97 | $1,178,247 | $2,511,991 | 144 | |
| Source(s): La Presse / Guide Hockey RDS | ||||
| 1997-98 | $2,125,000 | $4,426,863 | 84 | |
| Includes base salary, signing bonus and bonuses paid in 1997-98. | ||||
| Source(s): The Hockey News | ||||
| 1998-99 | $3,514,123 | $7,208,900 | 36 | |
| Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | ||||
| Source(s): The Hockey News | ||||
| 1999-00 | $3,870,362 | $7,769,534 | 42 | |
| Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | ||||
| Source(s): The Hockey News / The Sports Forecaster | ||||
| 2000-01 | $3,775,000 | $7,330,778 | 50 | |
| Includes base salary, bonuses paid in 2000-01, and deferred income paid in 2000-01. | ||||
| Source(s): The Hockey News / The Hockey News Ultimate Fantasy Guide 2000-01 | ||||
| 2001-02 | $4,500,000 | $8,498,334 | 47 | |
| 2002-03 | $4,750,000 | $8,830,331 | 50 | |
| Does not include signing bonuses, performance bonuses and deferred payments. | ||||
| Source(s): La Presse | ||||
| 2003-04 | $4,500,000 | $8,180,039 | 57 | |
| 2004-05 | NHL lockout year: Season cancelled - no NHL salary paid. | |||
| 2005-06 | $505,000 | $864,724 | 580 | |
| Source(s): La Presse | ||||
| 2006-07 | $500,000 | $799,395 | 616 | |
| Source(s): NHLPA | ||||
|
Career Total: US $31,777,612 (In today's dollars: US $62,297,157) NHL Rank: 599 (In today's dollars: 373) |
||||