Michael Nylander
NHL Fortune:
$34,701,071
Description
Michael Nylander’s net worth / earnings / salary history: Earned US $34,701,071 (US $56,849,093 in today's dollars), ranking #521 in NHL / hockey career earnings.
Birthdate: October 3, 1972Country of birth: Sweden
Position: C
NHL Draft:
- Year: 1991
- Round #3
- Overall Pick: 59
- By: Hartford Whalers
|
Did you know that Gary Bettman has accumulated the largest NHL fortune with $209M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
| Salary History - Michael Nylander All amounts in US$ unless otherwise noted. |
||||
| Season | Earnings (US$) |
In today's US$ |
Rank | |
| 1992-93 | $350,000 | $803,912 | 224 | |
| Amount includes salary and any signing bonus paid in 1992-93. | ||||
| Source(s): The Hockey News / La Presse | ||||
| 1993-94 | $280,000 | $624,699 | 440 | |
| 1994-95 | $148,571 | $323,064 | 561 | |
| Because of the lockout, his NHL salary of $260,000 was prorated for the 48-game season. | ||||
| Source(s): Guide Hockey 1995-1996 | ||||
| 1995-96 | $260,000 | $549,928 | 620 | |
| Source(s): La Presse | ||||
| 1997-98 | $700,000 | $1,405,495 | 337 | |
| Includes base salary, signing bonus and bonuses paid in 1997-98. | ||||
| Source(s): The Hockey News | ||||
| 1998-99 | $775,000 | $1,532,314 | 350 | |
| Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | ||||
| Source(s): The Hockey News | ||||
| 1999-00 | $852,500 | $1,649,422 | 337 | |
| Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | ||||
| Source(s): The Hockey News / The Sports Forecaster | ||||
| 2000-01 | $1,250,000 | $2,339,576 | 236 | |
| Includes base salary, bonuses paid in 2000-01, and deferred income paid in 2000-01. | ||||
| Source(s): The Hockey News | ||||
| 2001-02 | $1,550,000 | $2,821,285 | 230 | |
| 2002-03 | $1,800,000 | $3,225,150 | 216 | |
| Does not include signing bonuses, performance bonuses and deferred payments. | ||||
| Source(s): La Presse | ||||
| 2003-04 | $2,675,000 | $4,686,630 | 158 | |
| 2004-05 | NHL lockout year: Season cancelled - no NHL salary paid. | |||
| 2005-06 | $2,280,000 | $3,762,835 | 124 | |
| Source(s): La Presse | ||||
| 2006-07 | $2,280,000 | $3,645,240 | 175 | |
| Source(s): NHLPA | ||||
| 2007-08 | $5,500,000 | $8,549,484 | 39 | |
| Prior to the season, signed a four-year contract with the Washington Capitals for $19.5M. | ||||
| Source(s): NHLPA / The Hockey News | ||||
| 2008-09 | $5,500,000 | $8,233,395 | 56 | |
| Never played in the NHL after that season, being loaned by the Caps to various teams in the NHL and Europe for the last two years of his contract. | ||||
| Source(s): NHLPA | ||||
| 2009-10 | $5,500,000 | $8,262,562 | 63 | |
| Paid per his NHL contract but played in the AHL and in Finland. | ||||
| Source(s): NHLPA | ||||
| 2010-11 | $3,000,000 | $4,434,101 | 209 | |
| Paid per his NHL contract but played in the AHL only. Played four more seasons in Europe before retiring as a player. | ||||
| Source(s): HockeyZonePlus | ||||
|
Career Total: US $34,701,071 (In today's dollars: US $56,849,093) NHL Rank: 521 (In today's dollars: 386) |
||||