Chris Chelios
NHL Fortune:
$48,140,996
Description
Chris Chelios’s net worth / earnings / salary history: Earned US $48,140,996 (US $92,706,578 in today's dollars), ranking #308 in NHL / hockey career earnings.
Birthdate: January 25, 1962Country of birth: USA
Position: D
NHL Draft:
- Year: 1981
- Round #2
- Overall Pick: 40
- By: Montreal Canadiens
|
Did you know that Gary Bettman has accumulated the largest NHL fortune with $167M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
| Salary History - Chris Chelios All amounts in US$ unless otherwise noted. |
||||
| Season | Earnings (US$) |
In today's US$ |
Rank | |
| 1979-80 | $0 | $0 | ||
| Amount in Canadian currency: $0. | ||||
| Earned CAN$200 per month with the Moose Jaw Canucks of the Saskatchewan Junior Hockey League | ||||
| Source(s): Book: Made in America - Chris Chelios | ||||
| 1980-81 | $0 | $0 | ||
| Amount in Canadian currency: $0. | ||||
| Earned CAN$200 per month with the Moose Jaw Canucks of the Saskatchewan Junior Hockey League | ||||
| Source(s): Book: Made in America - Chris Chelios | ||||
| 1983-84 | $94,482 | $305,737 | ||
| Amount in Canadian currency: $116,500. | ||||
| After participating in the 1984 Winter Olympics, signed a three-year contract with the Montreal Canadiens for CAN$110,000 per season and a CAN$100,000 signing bonus and joined the team, as a rookie, for the last 12 games of the season. Earned 12/80th of $110,000 plus his signing bonus. | ||||
| Source(s): Book: Made in America - Chris Chelios | ||||
| 1984-85 | $88,919 | $275,882 | ||
| Amount in Canadian currency: $115,180. | ||||
| In addition to playing in the NHL, he played for team USA in the Canada Cup tournament, earning $2,000 for showing up at camp and $2,000 for making the team. He did not earn the $1,000 for making the finals. | ||||
| Source(s): Book: Made in America - Chris Chelios | ||||
| 1985-86 | $80,520 | $241,253 | ||
| Amount in Canadian currency: $110,000. | ||||
| Source(s): Book: Made in America - Chris Chelios | ||||
| 1986-87 | $79,200 | $232,882 | ||
| Amount in Canadian currency: $110,000. | ||||
| Estimated minimum salary based on documented 1985-86 salary. | ||||
| Source(s): HockeyZonePlus | ||||
| 1987-88 | $82,940 | $235,272 | ||
| Amount in Canadian currency: $110,000. | ||||
| Estimated minimum salary based on documented 1985-86 salary. | ||||
| Source(s): HockeyZonePlus | ||||
| 1988-89 | $89,430 | $243,728 | ||
| Amount in Canadian currency: $110,000. | ||||
| Estimated minimum salary based on documented 1985-86 salary. | ||||
| Source(s): HockeyZonePlus | ||||
| 1989-90 | $654,875 | $1,702,559 | 8 | |
| Amount in Canadian currency: $775,000. | ||||
| On October 19, 1989, signed a five-year, one-way contract with the Montreal Canadiens for $575,000 per season plus $200,000 in deferred payments per season. (Earned C $550,000 according to the Canadian Press. / $Earned C $800,000 according to CJMS. / Earned $1.1M according to the book Made in America - Chris Chelios.) | ||||
| Source(s): The Hockey News / Book: Brian McFarlane's History of Hockey | ||||
| 1990-91 | $664,175 | $1,638,325 | 20 | |
| Amount in Canadian currency: $775,000. | ||||
| One-way contract. (Earned $865,000 according to the Canadian Press and $600,000 according to the Hockey News / Earned $1.1M according to the book Made in America - Chris Chelios.) | ||||
| Source(s): The Hockey News / Book: Brian McFarlane's History of Hockey | ||||
| 1991-92 | $676,575 | $1,601,146 | 43 | |
| Amount in Canadian currency: $775,000. | ||||
| One-way contract. (Earned $1.1M according to the book Made in America - Chris Chelios.) | ||||
| Source(s): The Hockey News / Book: Brian McFarlane's History of Hockey | ||||
| 1992-93 | $640,925 | $1,472,136 | 96 | |
| Amount in Canadian currency: $775,000. | ||||
| One-way contract. (Earned $1.1M according to La Presse and the book Made in America - Chris Chelios.) | ||||
| Source(s): The Hockey News / Book: Brian McFarlane's History of Hockey | ||||
| 1993-94 | $600,625 | $1,340,035 | 164 | |
| Amount in Canadian currency: $775,000. | ||||
| One-way contract. (Earned $1.1M according to La Presse and the book Made in America - Chris Chelios.) | ||||
| Source(s): The Hockey News / Book: Brian McFarlane's History of Hockey | ||||
| 1994-95 | $1,514,286 | $3,292,769 | 17 | |
| Because of the lockout, his NHL salary of $2,650,000 was prorated for the 48-game season. | ||||
| Source(s): Book: Made in America - Chris Chelios / Guide Hockey 1995-1996 | ||||
| 1995-96 | $2,750,000 | $5,816,544 | 23 | |
| Earned $2,725,000 according to La Presse. | ||||
| Source(s): Book: Made in America - Chris Chelios | ||||
| 1996-97 | $2,800,000 | $5,753,522 | 30 | |
| One-way contract. (Earned $2,998,024 according to Guide Hockey RDS.) | ||||
| Source(s): The Gazette / Book: Made in America - Chris Chelios / La Presse | ||||
| 1997-98 | $3,709,905 | $7,448,931 | 18 | |
| Includes base salary, signing bonus and bonuses paid in 1997-98. | ||||
| Source(s): The Hockey News | ||||
| 1998-99 | $3,722,499 | $7,360,048 | 34 | |
| Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | ||||
| Source(s): The Hockey News | ||||
| 1999-00 | $3,735,849 | $7,228,143 | 43 | |
| Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | ||||
| Source(s): The Hockey News / The Sports Forecaster | ||||
| 2000-01 | $5,500,000 | $10,294,135 | 22 | |
| Includes base salary, bonuses paid in 2000-01, and deferred income paid in 2000-01. | ||||
| Source(s): Book: Made in America - Chris Chelios / The Hockey News | ||||
| 2001-02 | $5,500,000 | $10,011,013 | 31 | |
| Source(s): Book: Made in America - Chris Chelios | ||||
| 2002-03 | $5,919,506 | $10,606,275 | 33 | |
| Does not include signing bonuses, performance bonuses and deferred payments. | ||||
| Source(s): La Presse | ||||
| 2003-04 | $5,936,286 | $10,400,440 | 36 | |
| Source(s): Book: The Road to Hockeytown | ||||
| 2004-05 | NHL lockout year: Season cancelled - no NHL salary paid. | |||
| 2005-06 | $850,000 | $1,402,811 | 401 | |
| Source(s): La Presse | ||||
| 2006-07 | $850,000 | $1,358,971 | 425 | |
| Source(s): NHLPA | ||||
| 2007-08 | $850,000 | $1,321,284 | 432 | |
| Source(s): NHLPA | ||||
| 2008-09 | $750,000 | $1,122,736 | 523 | |
| Source(s): NHLPA | ||||
| 2009-10 | $0 | $0 | 737 | |
| He signed a two-way contract with the Atlanta Thrashers for an undisclosed amount. He played 46 AHL games and 7 NHL games and then retired from pro hockey. | ||||
| Source(s): Book: Made in America - Chris Chelios | ||||
|
Career Total: US $48,140,996 (In today's dollars: US $92,706,578) NHL Rank: 308 (In today's dollars: 143) |
||||