Teemu Selanne
Hockey Fortune:
$73,602,018
Description
Teemu Selanne’s net worth / earnings / salary history: Earned US $73,602,018 (US $131,144,036 in today's dollars), ranking #111 in NHL / hockey career earnings.
Birthdate: July 3, 1970Country of birth: Finland
Position: RW
NHL Draft:
- Year: 1988
- Round #1
- Overall Pick: 10
- By: Winnipeg Jets
|
Did you know that Gary Bettman has accumulated the largest NHL fortune with $167M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
| Salary History - Teemu Selanne All amounts in US$ unless otherwise noted. |
||||
| Season | Earnings (US$) |
In today's US$ |
Rank | |
| 1992-93 | $1,571,300 | $3,609,108 | 10 | |
| Amount in Canadian currency: $1,900,000. | ||||
| Prior to the season, as a free agent, signed a three-year contract with the Winnipeg Jets for a salary of CDN $400,000 per year and a signing bonus of CDN $1.5M. His first season in the NHL. | ||||
| Source(s): The Hockey News / La Presse / Book: A Season in Time | ||||
| 1993-94 | $310,000 | $691,631 | 393 | |
| Amount in Canadian currency: $400,000. | ||||
| Source(s): Book: A Season in Time | ||||
| 1994-95 | $836,571 | $1,819,100 | 60 | |
| Amount in Canadian currency: $2,000,000. | ||||
| Because of the lockout, his NHL salary of $2,000,000 was prorated for the 48-game season. | ||||
| Source(s): Guide Hockey 1995-1996 | ||||
| 1995-96 | $2,750,000 | $5,816,544 | 23 | |
| Source(s): La Presse | ||||
| 1996-97 | $2,850,000 | $5,856,264 | 29 | |
| One-way contract. | ||||
| Source(s): The Gazette / La Presse / Guide Hockey RDS | ||||
| 1997-98 | $3,400,000 | $6,826,688 | 25 | |
| Includes base salary, signing bonus and bonuses paid in 1997-98. (According to The Gazette, in 1996, had a 1997-98 contract at $3M.) | ||||
| Source(s): The Hockey News | ||||
| 1998-99 | $4,750,000 | $9,391,602 | 18 | |
| Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. (According to The Gazette, in 1996, had a 1998-99 contract at $3.15M.) | ||||
| Source(s): The Hockey News | ||||
| 1999-00 | $5,450,000 | $10,544,693 | 20 | |
| Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. (Earned $4.85 according to The Hockey News 1999-2000 Ultimate Pool Guide / According to The Gazette, in 1996, had a 1999-2000 contract at $3.25M.) | ||||
| Source(s): The Hockey News / The Sports Forecaster | ||||
| 2000-01 | $8,000,000 | $14,973,287 | 6 | |
| Includes base salary, bonuses paid in 2000-01, and deferred income paid in 2000-01. | ||||
| Source(s): The Hockey News / The Hockey News Ultimate Fantasy Guide 2000-01 | ||||
| 2001-02 | $9,500,000 | $17,291,749 | 6 | |
| 2002-03 | $6,500,000 | $11,646,375 | 27 | |
| Does not include signing bonuses, performance bonuses and deferred payments. | ||||
| Source(s): La Presse | ||||
| 2003-04 | $5,800,000 | $10,161,666 | 39 | |
| Source(s): 2003/07/03: Colorado - 1 year for $5.8M (Washington Post) | ||||
| 2004-05 | NHL lockout year: Season cancelled - no NHL salary paid. | |||
| 2005-06 | $1,000,000 | $1,650,366 | 317 | |
| Source(s): La Presse | ||||
| 2006-07 | $3,750,000 | $5,995,461 | 82 | |
| Source(s): NHLPA | ||||
| 2008-09 | $3,250,000 | $4,865,188 | 182 | |
| Source(s): NHLPA | ||||
| 2009-10 | $2,000,000 | $3,004,568 | 285 | |
| Source(s): NHLPA | ||||
| 2010-11 | $3,250,000 | $4,803,609 | 191 | |
| Source(s): NHLPA | ||||
| 2011-12 | $4,000,000 | $5,731,306 | 141 | |
| Source(s): NHLPA | ||||
| 2012-13 | $2,634,146 | $3,697,833 | 106 | |
| Because of the lockout, his NHL salary of $4,500,000 was prorated for the 48-game season. | ||||
| Source(s): NHLPA | ||||
| 2013-14 | $2,000,000 | $2,766,999 | 369 | |
| Source(s): NHLPA | ||||
|
Career Total: US $73,602,018 (In today's dollars: US $131,144,036) NHL Rank: 111 (In today's dollars: 50) |
||||