Brian Campbell
NHL/Hockey Fortune:
$60,745,984
Description
Brian Campbell’s net worth / earnings / salary history: Earned US $60,745,984 (US $91,134,078 in today's dollars), ranking #206 in NHL / hockey career earnings.
Birthdate: May 23, 1979Country of birth: Canada
Position: D
NHL Draft:
- Year: 1997
- Round #6
- Overall Pick: 156
- By: Buffalo Sabres
|
Did you know that Gary Bettman has accumulated the largest NHL fortune with $209M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
| Salary History - Brian Campbell All amounts in US$ unless otherwise noted. |
||||
| Season | Earnings (US$) |
In today's US$ |
Rank | |
| 1999-00 | $605,000 | $1,214,504 | 494 | |
| Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | ||||
| Source(s): The Hockey News | ||||
| 2002-03 | $450,000 | $836,558 | 678 | |
| Does not include signing bonuses, performance bonuses and deferred payments. | ||||
| Source(s): La Presse | ||||
| 2003-04 | $550,000 | $999,783 | 567 | |
| 2004-05 | NHL lockout year: Season cancelled - no NHL salary paid. | |||
| 2005-06 | $459,800 | $787,327 | 621 | |
| Source(s): La Presse | ||||
| 2006-07 | $1,250,000 | $1,998,487 | 319 | |
| Source(s): NHLPA | ||||
| 2007-08 | $1,750,000 | $2,822,417 | 255 | |
| Source(s): NHLPA | ||||
| 2008-09 | $7,142,857 | $11,094,154 | 23 | |
| Prior to the season, as a free agent, signed a eight-year contract with the Chicago Blackhawks for $56.8M. (It was for $57.1M according to the book The Instigator.) | ||||
| Source(s): NHLPA / Book: Eddie Olczyk: Beating the Odds in Hockey and in Life | ||||
| 2009-10 | $7,142,857 | $10,730,599 | 22 | |
| Source(s): NHLPA | ||||
| 2010-11 | $7,142,857 | $10,953,735 | 24 | |
| Source(s): NHLPA | ||||
| 2011-12 | $7,142,857 | $10,618,704 | 25 | |
| Source(s): NHLPA | ||||
| 2012-13 | $4,181,185 | $5,869,575 | 26 | |
| Because of the lockout, his NHL salary of $7,142,857 was prorated for the 48-game season. | ||||
| Source(s): NHLPA | ||||
| 2013-14 | $7,142,857 | $10,253,140 | 24 | |
| Source(s): NHLPA | ||||
| 2014-15 | $7,142,857 | $10,089,429 | 30 | |
| Source(s): NHLPA | ||||
| 2015-16 | $7,142,857 | $10,077,510 | 36 | |
| Source(s): NHLPA | ||||
| 2016-17 | $1,500,000 | $2,089,913 | 428 | |
| Source(s): NHLPA | ||||
|
Career Total: US $60,745,984 (In today's dollars: US $91,134,078) NHL Rank: 206 (In today's dollars: 172) |
||||