Steve Thomas
Hockey Fortune:
$18,924,600
Description
Steve Thomas’s net worth / earnings / salary history: Earned US $18,924,600 (US $37,114,872 in today's dollars), ranking #856 in NHL / hockey career earnings.
Did you know that Gary Bettman has accumulated the largest NHL fortune with $167M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
Salary History - Steve Thomas All amounts in US$ unless otherwise noted. |
||||
Season | Earnings (US$) |
In today's US$ |
Rank | |
1985-86 | $65,880 | $192,551 | ||
Amount in Canadian currency: $90,000 . | ||||
Source(s): The Sporting Mews | ||||
1986-87 | $64,800 | $185,869 | ||
Amount in Canadian currency: $90,000 . | ||||
Source(s): The Sporting News | ||||
1987-88 | $180,000 | $498,081 | ||
As a free agent, signed a three-year contract with the Chicago Blackhawks for between $175,000 and $185,000 per season. | ||||
Source(s): The Sporting News | ||||
1988-89 | $180,000 | $478,539 | ||
Source(s): The Sporting News | ||||
1989-90 | $230,000 | $583,302 | 134 | |
Source(s): Canadian Press | ||||
1990-91 | $240,000 | $577,499 | 169 | |
One-way contract. | ||||
Source(s): The Hockey News / Canadian Press | ||||
1992-93 | $880,000 | $1,971,722 | 52 | |
Amount includes salary and any signing bonus paid in 1992-93. | ||||
Source(s): The Hockey News | ||||
1993-94 | $768,000 | $1,671,461 | 106 | |
1994-95 | $501,143 | $1,063,010 | 132 | |
Because of the lockout, his NHL salary of $877,000 was prorated for the 48-game season. | ||||
Source(s): Guide Hockey 1995-1996 | ||||
1995-96 | $1,563,259 | $3,225,414 | 77 | |
Source(s): La Presse | ||||
1996-97 | $1,613,259 | $3,233,718 | 92 | |
Source(s): La Presse / Guide Hockey RDS | ||||
1997-98 | $1,638,259 | $3,208,750 | 119 | |
Includes base salary, signing bonus and bonuses paid in 1997-98. | ||||
Source(s): The Hockey News | ||||
1998-99 | $2,500,000 | $4,821,790 | 75 | |
Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | ||||
Source(s): The Hockey News | ||||
1999-00 | $2,500,000 | $4,718,454 | 82 | |
Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | ||||
Source(s): The Hockey News / The Sports Forecaster | ||||
2000-01 | $2,500,000 | $4,564,460 | 87 | |
Includes base salary, bonuses paid in 2000-01, and deferred income paid in 2000-01. | ||||
Source(s): The Hockey News / The Hockey News Ultimate Fantasy Guide 2000-01 | ||||
2001-02 | $1,500,000 | $2,663,353 | 235 | |
2002-03 | $1,000,000 | $1,747,832 | 390 | |
Does not include signing bonuses, performance bonuses and deferred payments. | ||||
Source(s): La Presse | ||||
2003-04 | $1,000,000 | $1,709,067 | 402 | |
Retired as a player after the season. | ||||
Source(s): Book: The Road to Hockeytown | ||||
2004-05 | NHL lockout year: Season cancelled - no NHL salary paid. | |||
Career Total: US $18,924,600 (In today's dollars: US $37,114,872 ) NHL Rank: 856 (In today's dollars: 645) |