Bryan Smolinski
Hockey Fortune:
$21,052,401
Description
Bryan Smolinski’s net worth / earnings / salary history: Earned US $21,052,401 (US $37,089,667 in today's dollars), ranking #796 in NHL / hockey career earnings.
Birthdate: December 27, 1971Country of birth: USA
Position: C
NHL Draft:
- Year: 1990
- Round #1
- Overall Pick: 21
- By: Boston Bruins
Did you know that Gary Bettman has accumulated the largest NHL fortune with $167M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
Salary History - Bryan Smolinski All amounts in US$ unless otherwise noted. |
||||
Season | Earnings (US$) |
In today's US$ |
Rank | |
1993-94 | $175,000 | $380,867 | 594 | |
According to Smolinski, in an interview, as a rookie, he signed a 3-year contract with the Boston Bruins for $175,000 per year. | ||||
Source(s): The Blade | ||||
1994-95 | $100,000 | $212,117 | 662 | |
Because of the lockout, his NHL salary of $175,000 was prorated for the 48-game season. | ||||
(According to Guide Hockey 1995-1996, he was to earn $200,000 without the lockout.) | ||||
Source(s): The Blade | ||||
1995-96 | $175,000 | $361,071 | 709 | |
Acclording to La Presse, he earned $200,000. | ||||
Source(s): The Blade | ||||
1996-97 | $950,000 | $1,904,240 | 192 | |
Source(s): Guide Hockey RDS | ||||
1997-98 | $1,393,672 | $2,729,694 | 159 | |
Includes base salary, signing bonus and bonuses paid in 1997-98. | ||||
Source(s): The Hockey News | ||||
1998-99 | $1,746,729 | $3,368,944 | 137 | |
Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | ||||
Source(s): The Hockey News | ||||
1999-00 | $1,700,000 | $3,208,548 | 156 | |
Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | ||||
Source(s): The Hockey News / The Sports Forecaster | ||||
2000-01 | $1,700,000 | $3,103,833 | 180 | |
Includes base salary, bonuses paid in 2000-01, and deferred income paid in 2000-01. | ||||
Source(s): The Hockey News | ||||
2001-02 | $2,300,000 | $4,083,809 | 145 | |
2002-03 | $2,400,000 | $4,194,797 | 164 | |
Does not include signing bonuses, performance bonuses and deferred payments. | ||||
Source(s): La Presse | ||||
2003-04 | $2,650,000 | $4,529,028 | 158 | |
2004-05 | NHL lockout year: Season cancelled - no NHL salary paid. | |||
2005-06 | $2,242,000 | $3,609,426 | 138 | |
Source(s): La Presse | ||||
2006-07 | $1,520,000 | $2,370,594 | 273 | |
Source(s): NHLPA | ||||
2007-08 | $2,000,000 | $3,032,700 | 234 | |
Prior to the season, signed a one-year contract with the Montreal Canadiens for $2M. | ||||
Source(s): NHLPA / Book: La glorieuse histoire des Canadiens | ||||
Career Total: US $21,052,401 (In today's dollars: US $37,089,667 ) NHL Rank: 796 (In today's dollars: 648) |