Ilya Bryzgalov
Hockey Fortune:
$52,536,662
Description
Ilya Bryzgalov’s net worth / earnings / salary history: Earned US $52,536,662 (US $70,649,797 in today's dollars), ranking #228 in NHL / hockey career earnings. Currently under contract for US $3,285,714 for a projected hockey fortune of US $55,822,376 .
Birthdate: 22-Jun-80Country of birth: Russia
Position: G
NHL Draft:
- Year: 2000
- Round #2
- Overall Pick: 44
- By: Anaheim Ducks
Did you know that Gary Bettman has accumulated the largest NHL fortune with $167M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
Salary History - Ilya Bryzgalov All amounts in US$ unless otherwise noted. |
|||
Season | Earnings (US$) |
In today's US$ |
Rank |
2005-06 | $465,000 | $748,610 | 615 |
2006-07 | $1,000,000 | $1,559,601 | 353 |
Source(s): Canadian Press | |||
2007-08 | $1,362,500 | $2,066,027 | 315 |
Source(s): Canadian Press | |||
2008-09 | $4,000,000 | $5,841,152 | 114 |
Source(s): NHLPA | |||
2009-10 | $4,250,000 | $6,228,209 | 108 |
Source(s): NHLPA | |||
2010-11 | $4,500,000 | $6,488,123 | 92 |
Source(s): NHLPA | |||
2011-12 | $10,000,000 | $13,977,061 | 2 |
On June 23, 2011, signed a nine-year contract with the Philadelphia Flyers for $51M. | |||
Source(s): NHLPA / Book: Hockey Facts & Stats | |||
2012-13 | $3,804,878 | $5,210,391 | 42 |
Because of the lockout, his NHL salary of $6,500,000 was prorated for the 48-game season. | |||
On June 25, 2013, the Philadelphia Flyers bought out the 7 years left on his contract. Per the NHL compliance buyout rule, two-thirds of the $34.5M remaining on the contract had to be paid over a period of twice the remaining length of the contract resulting in yearly payments of $1,642,857 for 14 years, until the end of the 2026-27 season. | |||
Source(s): NHLPA / NJ.com | |||
2013-14 | $3,642,857 | $4,916,356 | 203 |
On November 8, 2013, as a free agent, signed a one-year contract with the Edmonton Oilers for $2M. Earned his $2M salary plus his $1,642,857 buyout from the Philadelphia Flyers. | |||
Source(s): NHLPA / NJ.com | |||
2014-15 | $3,082,857 | $4,094,155 | 273 |
On December 9, 2014, signed a one-year contract with the Anaheim Ducks for $2.88M. In late February 2014, he decided to retired and never played pro-hockey again. Earned a pro-rated salary of $1.44M for approximately half a season plus his $1,642,857 buyout from the Philadelphia Flyers. | |||
Source(s): Sportsnet / NJ.com | |||
2015-16 | $1,642,857 | $2,179,201 | 405 |
Payment from his 2013 contract buyout from the Philadelphia Flyers. | |||
Source(s): NJ.com | |||
2016-17 | $1,642,857 | $2,152,053 | 421 |
Payment from his 2013 contract buyout from the Philadelphia Flyers. | |||
Source(s): NJ.com | |||
2017-18 | $1,642,857 | $2,107,189 | 413 |
Payment from his 2013 contract buyout from the Philadelphia Flyers. | |||
Source(s): NJ.com | |||
2018-19 | $1,642,857 | $2,056,924 | 477 |
Payment from his 2013 contract buyout from the Philadelphia Flyers. | |||
Source(s): NJ.com | |||
2019-20 | $1,642,857 | $2,020,317 | 480 |
Payment from his 2013 contract buyout from the Philadelphia Flyers. | |||
Source(s): NJ.com | |||
2020-21 | $1,642,857 | $1,995,805 | 456 |
Payment from his 2013 contract buyout from the Philadelphia Flyers. | |||
Source(s): NJ.com | |||
Due to the Covid-19 pandemic, the NHL played a 56-game season instead of 82. Base salaries were not pro-rated but 10% of $1,642,857 was deferred and payable in three yearly payments, starting in October 2022, without interests. Escrow for the season was increased to 20% and performance bonuses were pro-rated (amounts and targets to reach). | |||
2021-22 | $1,642,857 | $1,905,957 | 477 |
Payment from his 2013 contract buyout from the Philadelphia Flyers. | |||
Source(s): NJ.com | |||
2022-23 | $1,642,857 | $1,764,654 | 498 |
Payment from his 2013 contract buyout from the Philadelphia Flyers. | |||
Source(s): NJ.com | |||
2023-24 | $1,642,857 | $1,695,157 | 503 |
Payment from his 2013 contract buyout from the Philadelphia Flyers. | |||
Source(s): NJ.com | |||
2024-25 | $1,642,857 | $1,642,857 | 495 |
Payment from his 2013 contract buyout from the Philadelphia Flyers. | |||
Source(s): NJ.com | |||
Career Total: US $52,536,662 (In today's dollars: US $70,649,797 ) NHL Rank: 228 (In today's dollars: 234) |
|||
Under Contract | |||
2025-26 | $1,642,857 | ||
Payment from his 2013 contract buyout from the Philadelphia Flyers. | |||
Source(s): NJ.com | |||
2026-27 | $1,642,857 | ||
Payment from his 2013 contract buyout from the Philadelphia Flyers. | |||
Source(s): NJ.com | |||
Under contract for: US $3,285,714 Projected fortune at end of contract: US $55,822,376 |