Ilya Bryzgalov
NHL Fortune:
$54,179,519
Description
Ilya Bryzgalov’s net worth / earnings / salary history: Earned US $54,179,519 (US $74,071,646 in today's dollars), ranking #246 in NHL / hockey career earnings. Currently under contract for US $1,642,857 for a projected hockey fortune of US $55,822,376.
Birthdate: June 22, 1980Country of birth: Russia
Position: G
NHL Draft:
- Year: 2000
- Round #2
- Overall Pick: 44
- By: Anaheim Ducks
|
Did you know that Gary Bettman has accumulated the largest NHL fortune with $209M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
| Salary History - Ilya Bryzgalov All amounts in US$ unless otherwise noted. |
|||
| Season | Earnings (US$) |
In today's US$ |
Rank |
| 2005-06 | $465,000 | $767,420 | 616 |
| 2006-07 | $1,000,000 | $1,598,790 | 355 |
| Source(s): Canadian Press | |||
| 2007-08 | $1,362,500 | $2,117,940 | 316 |
| Source(s): Canadian Press | |||
| 2008-09 | $4,000,000 | $5,987,924 | 115 |
| Source(s): NHLPA | |||
| 2009-10 | $4,250,000 | $6,384,707 | 108 |
| Source(s): NHLPA | |||
| 2010-11 | $4,500,000 | $6,651,151 | 93 |
| Source(s): NHLPA | |||
| 2011-12 | $10,000,000 | $14,328,265 | 2 |
| On June 23, 2011, signed a nine-year contract with the Philadelphia Flyers for $51M. (It was for $51.5M according to the book The Good, the Bad, and the Ugly.) | |||
| Source(s): NHLPA / Book: Hockey Facts & Stats | |||
| 2012-13 | $3,804,878 | $5,341,314 | 42 |
| Because of the lockout, his NHL salary of $6,500,000 was prorated for the 48-game season. | |||
| On June 25, 2013, the Philadelphia Flyers bought out the 7 years left on his contract. Per the NHL compliance buyout rule, two-thirds of the $34.5M remaining on the contract had to be paid over a period of twice the remaining length of the contract resulting in yearly payments of $1,642,857 for 14 years, until the end of the 2026-27 season. | |||
| Source(s): NHLPA / NJ.com | |||
| 2013-14 | $3,642,857 | $5,039,890 | 203 |
| On November 8, 2013, as a free agent, signed a one-year contract with the Edmonton Oilers for $2M. Earned his $2M salary plus his $1,642,857 buyout from the Philadelphia Flyers. | |||
| Source(s): NHLPA / NJ.com | |||
| 2014-15 | $3,082,857 | $4,197,030 | 273 |
| On December 9, 2014, signed a one-year contract with the Anaheim Ducks for $2.88M. In late February 2014, he decided to retired and never played pro-hockey again. Earned a prorated salary of $1.44M for approximately half a season plus his $1,642,857 buyout from the Philadelphia Flyers. | |||
| Source(s): Sportsnet / NJ.com | |||
| 2015-16 | $1,642,857 | $2,233,958 | 405 |
| Payment from his 2013 contract buyout from the Philadelphia Flyers. | |||
| Source(s): NJ.com | |||
| 2016-17 | $1,642,857 | $2,206,128 | 421 |
| Payment from his 2013 contract buyout from the Philadelphia Flyers. | |||
| Source(s): NJ.com | |||
| 2017-18 | $1,642,857 | $2,160,137 | 413 |
| Payment from his 2013 contract buyout from the Philadelphia Flyers. | |||
| Source(s): NJ.com | |||
| 2018-19 | $1,642,857 | $2,108,609 | 477 |
| Payment from his 2013 contract buyout from the Philadelphia Flyers. | |||
| Source(s): NJ.com | |||
| 2019-20 | $1,642,857 | $2,071,082 | 480 |
| Payment from his 2013 contract buyout from the Philadelphia Flyers. | |||
| Source(s): NJ.com | |||
| 2020-21 | $1,642,857 | $2,045,954 | 456 |
| Payment from his 2013 contract buyout from the Philadelphia Flyers. | |||
| Source(s): NJ.com | |||
| Due to the Covid-19 pandemic, the NHL played a 56-game season instead of 82. Base salaries were not pro-rated but 10% of $1,642,857 was deferred and payable in three yearly payments, starting in October 2022, without interests. Escrow for the season was increased to 20% and performance bonuses were pro-rated (amounts and targets to reach). | |||
| 2021-22 | $1,642,857 | $1,953,848 | 478 |
| Payment from his 2013 contract buyout from the Philadelphia Flyers. | |||
| Source(s): NJ.com | |||
| 2022-23 | $1,642,857 | $1,808,995 | 499 |
| Payment from his 2013 contract buyout from the Philadelphia Flyers. | |||
| Source(s): NJ.com | |||
| 2023-24 | $1,642,857 | $1,737,751 | 505 |
| Payment from his 2013 contract buyout from the Philadelphia Flyers. | |||
| Source(s): NJ.com | |||
| 2024-25 | $1,642,857 | $1,687,895 | 499 |
| Payment from his 2013 contract buyout from the Philadelphia Flyers. | |||
| Source(s): NJ.com | |||
| 2025-26 | $1,642,857 | $1,642,857 | 516 |
| Payment from his 2013 contract buyout from the Philadelphia Flyers. | |||
| Source(s): NJ.com | |||
|
Career Total: US $54,179,519 (In today's dollars: US $74,071,646) NHL Rank: 246 (In today's dollars: 243) |
|||
| Under Contract | |||
| 2026-27 | $1,642,857 | ||
| Payment from his 2013 contract buyout from the Philadelphia Flyers. | |||
| Source(s): NJ.com | |||
|
Under contract for: US $1,642,857 Projected fortune at end of contract: US $55,822,376 |
|||