Mark Recchi
NHL Fortune:
$50,923,143
Description
Mark Recchi’s net worth / earnings / salary history: Earned US $50,923,143 (US $95,071,584 in today's dollars), ranking #278 in NHL / hockey career earnings.
Country of birth: CanadaPosition: RW
NHL Draft:
- Year: 1988
- Round #4
- Overall Pick: 67
- By: Pittsburgh Penguins
|
Did you know that Gary Bettman has accumulated the largest NHL fortune with $209M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
| Salary History - Mark Recchi All amounts in US$ unless otherwise noted. |
||||
| Season | Earnings (US$) |
In today's US$ |
Rank | |
| 1989-90 | $101,000 | $262,582 | 479 | |
| Two-way contract at $105,000 in the NHL and $27,000 in the minor leagues. Played 74 games in the NHL and 4 games in the AHL, earning a prorated salary of $101,000. | ||||
| Source(s): The Hockey News / Canadian Press | ||||
| 1990-91 | $105,000 | $259,004 | 548 | |
| Two-way contract: $105,000 in the NHL and $27,000 in the minor leagues. He played in the NHL only, earning a full NHL salary. | ||||
| Source(s): The Hockey News / Canadian Press | ||||
| 1991-92 | $800,000 | $1,893,237 | 22 | |
| 1992-93 | $900,000 | $2,067,204 | 44 | |
| Amount includes salary and any signing bonus paid in 1992-93. | ||||
| Source(s): The Hockey News / La Presse | ||||
| 1993-94 | $1,550,000 | $3,458,155 | 24 | |
| 1994-95 | $1,057,143 | $2,298,726 | 39 | |
| Because of the lockout, his NHL salary of $1,850,000 was prorated for the 48-game season. | ||||
| Source(s): Guide Hockey 1995-1996 | ||||
| 1995-96 | $2,150,000 | $4,547,480 | 45 | |
| Source(s): La Presse | ||||
| 1996-97 | $2,450,000 | $5,034,332 | 45 | |
| One-way contract. | ||||
| Source(s): La Presse / Guide Hockey RDS / The Gazette | ||||
| 1997-98 | $2,750,000 | $5,521,586 | 43 | |
| One-way contract. Includes base salary, signing bonus and bonuses paid in 1997-98. | ||||
| Source(s): The Hockey News / The Gazette | ||||
| 1998-99 | $4,500,000 | $8,897,307 | 20 | |
| Got a $4.5M salary in arbitration. Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | ||||
| Source(s): The Hockey News | ||||
| 1999-00 | $5,000,000 | $9,674,030 | 22 | |
| Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | ||||
| Source(s): The Hockey News / Canadian Press / The Sports Forecaster | ||||
| 2000-01 | $5,000,000 | $9,358,304 | 28 | |
| Includes base salary, bonuses paid in 2000-01, and deferred income paid in 2000-01. | ||||
| Source(s): The Hockey News / Canadian Press / The Hockey News Ultimate Fantasy Guide 2000-01 | ||||
| 2001-02 | $5,000,000 | $9,100,921 | 41 | |
| Source(s): Canadian Press | ||||
| 2002-03 | $5,000,000 | $8,958,750 | 43 | |
| Does not include signing bonuses, performance bonuses and deferred payments. | ||||
| Source(s): La Presse / Canadian Press | ||||
| 2003-04 | $5,000,000 | $8,760,057 | 49 | |
| Source(s): Canadian Press / Book: The Instigator | ||||
| 2004-05 | NHL lockout year: Season cancelled - no NHL salary paid. | |||
| 2005-06 | $2,280,000 | $3,762,835 | 124 | |
| Source(s): La Presse | ||||
| 2006-07 | $2,280,000 | $3,645,240 | 175 | |
| Source(s): NHLPA | ||||
| 2007-08 | $1,750,000 | $2,720,290 | 255 | |
| Source(s): NHLPA | ||||
| 2008-09 | $1,250,000 | $1,871,226 | 366 | |
| Source(s): NHLPA | ||||
| 2009-10 | $1,000,000 | $1,502,284 | 402 | |
| Source(s): NHLPA | ||||
| 2010-11 | $1,000,000 | $1,478,034 | 408 | |
| Source(s): NHLPA / Book: The Instigator | ||||
|
Career Total: US $50,923,143 (In today's dollars: US $95,071,584) NHL Rank: 278 (In today's dollars: 133) |
||||