Eric Daze
NHL Fortune:
$18,430,000
Description
Eric Daze’s net worth / earnings / salary history: Earned US $18,430,000 (US $33,777,544 in today's dollars), ranking #917 in NHL / hockey career earnings.
Birthdate: July 2, 1975Country of birth: Canada
Position: LW
NHL Draft:
- Year: 1993
- Round #4
- Overall Pick: 90
- By: Chicago Blackhawks
|
Did you know that Gary Bettman has accumulated the largest NHL fortune with $209M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
| Salary History - Eric Daze All amounts in US$ unless otherwise noted. |
||||
| Season | Earnings (US$) |
In today's US$ |
Rank | |
| 1995-96 | $375,000 | $793,165 | 478 | |
| Source(s): La Presse | ||||
| 1996-97 | $425,000 | $873,303 | 506 | |
| Two-way contract at $425,000 in the NHL and an unknown salary in the minors. Played the whole season in the NHL. | ||||
| Source(s): The Gazette / La Presse / Guide Hockey RDS | ||||
| 1997-98 | $350,000 | $702,747 | 609 | |
| Two-way contract at $350,000 in the NHL and an unknown salary in the minors. Played the whole season in the NHL. Includes base salary, signing bonus and bonuses paid in 1997-98. | ||||
| Source(s): The Gazette / The Hockey News | ||||
| 1998-99 | $2,000,000 | $3,954,359 | 108 | |
| Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | ||||
| Source(s): The Hockey News | ||||
| 1999-00 | $2,000,000 | $3,869,612 | 120 | |
| Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | ||||
| Source(s): The Hockey News / The Sports Forecaster | ||||
| 2000-01 | $2,000,000 | $3,743,322 | 138 | |
| Includes base salary, bonuses paid in 2000-01, and deferred income paid in 2000-01. | ||||
| Source(s): The Hockey News / The Hockey News Ultimate Fantasy Guide 2000-01 | ||||
| 2001-02 | $2,800,000 | $5,096,516 | 101 | |
| 2002-03 | $3,000,000 | $5,375,250 | 107 | |
| Does not include signing bonuses, performance bonuses and deferred payments. | ||||
| Source(s): La Presse | ||||
| 2003-04 | $3,200,000 | $5,606,436 | 115 | |
| 2004-05 | NHL lockout year: Season cancelled - no NHL salary paid. | |||
| 2005-06 | $2,280,000 | $3,762,835 | 124 | |
| Source(s): La Presse | ||||
|
Career Total: US $18,430,000 (In today's dollars: US $33,777,544) NHL Rank: 917 (In today's dollars: 748) |
||||