Brad May
Hockey Fortune:
$15,525,943
Description
Brad May’s net worth / earnings / salary history: Earned US $15,525,943 (US $28,513,717 in today's dollars), ranking #980 in NHL / hockey career earnings.
Country of birth: CanadaPosition: LW
NHL Draft:
- Year: 1990
- Round #1
- Overall Pick: 14
- By: Buffalo Sabres
Did you know that Gary Bettman has accumulated the largest NHL fortune with $167M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
Salary History - Brad May All amounts in US$ unless otherwise noted. |
||||
Season | Earnings (US$) |
In today's US$ |
Rank | |
1991-92 | $165,000 | $380,909 | 436 | |
1992-93 | $205,000 | $459,322 | 495 | |
Amount includes salary and any signing bonus paid in 1992-93. | ||||
Source(s): The Hockey News / La Presse | ||||
1993-94 | $160,000 | $348,221 | 612 | |
1994-95 | $657,143 | $1,393,913 | 85 | |
Because of the lockout, his NHL salary of $1,150,000 was prorated for the 48-game season. | ||||
Source(s): Guide Hockey 1995-1996 | ||||
1995-96 | $1,188,800 | $2,452,807 | 118 | |
Source(s): La Presse | ||||
1996-97 | $1,200,000 | $2,405,355 | 139 | |
One-way contract. | ||||
Source(s): The Gazette / La Presse / Guide Hockey RDS | ||||
1997-98 | $1,500,000 | $2,937,952 | 131 | |
One-way contract. Includes base salary, signing bonus and bonuses paid in 1997-98. | ||||
Source(s): The Gazette / The Hockey News | ||||
1998-99 | $1,450,000 | $2,796,638 | 183 | |
Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | ||||
Source(s): The Hockey News | ||||
1999-00 | $1,550,000 | $2,925,441 | 179 | |
Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | ||||
Source(s): The Hockey News / The Sports Forecaster | ||||
2000-01 | $1,000,000 | $1,825,784 | 296 | |
Includes base salary, bonuses paid in 2000-01, and deferred income paid in 2000-01. | ||||
Source(s): The Hockey News | ||||
2001-02 | $1,100,000 | $1,953,126 | 305 | |
2002-03 | $1,200,000 | $2,097,398 | 319 | |
Does not include signing bonuses, performance bonuses and deferred payments. | ||||
Source(s): La Presse | ||||
2003-04 | $1,100,000 | $1,879,974 | 369 | |
2004-05 | NHL lockout year: Season cancelled - no NHL salary paid. | |||
2005-06 | $650,000 | $1,046,444 | 470 | |
Source(s): La Presse | ||||
2006-07 | $700,000 | $1,091,721 | 491 | |
Source(s): NHLPA | ||||
2007-08 | $600,000 | $909,810 | 575 | |
Source(s): NHLPA | ||||
2008-09 | $600,000 | $876,173 | 600 | |
Source(s): NHLPA | ||||
2009-10 | $500,000 | $732,730 | 681 | |
Source(s): NHLPA | ||||
Career Total: US $15,525,943 (In today's dollars: US $28,513,717 ) NHL Rank: 980 (In today's dollars: 815) |