Brad May
NHL Fortune:
$15,525,943
Description
Brad May’s net worth / earnings / salary history: Earned US $15,525,943 (US $29,230,188 in today's dollars), ranking #1036 in NHL / hockey career earnings.
Country of birth: CanadaPosition: LW
NHL Draft:
- Year: 1990
- Round #1
- Overall Pick: 14
- By: Buffalo Sabres
|
Did you know that Gary Bettman has accumulated the largest NHL fortune with $209M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
| Salary History - Brad May All amounts in US$ unless otherwise noted. |
||||
| Season | Earnings (US$) |
In today's US$ |
Rank | |
| 1991-92 | $165,000 | $390,480 | 446 | |
| 1992-93 | $205,000 | $470,863 | 502 | |
| Amount includes salary and any signing bonus paid in 1992-93. | ||||
| Source(s): The Hockey News / La Presse | ||||
| 1993-94 | $160,000 | $356,971 | 619 | |
| 1994-95 | $657,143 | $1,428,938 | 86 | |
| Because of the lockout, his NHL salary of $1,150,000 was prorated for the 48-game season. | ||||
| Source(s): Guide Hockey 1995-1996 | ||||
| 1995-96 | $1,188,800 | $2,514,439 | 119 | |
| Source(s): La Presse | ||||
| 1996-97 | $1,200,000 | $2,465,795 | 139 | |
| One-way contract. | ||||
| Source(s): The Gazette / La Presse / Guide Hockey RDS | ||||
| 1997-98 | $1,500,000 | $3,011,774 | 133 | |
| One-way contract. Includes base salary, signing bonus and bonuses paid in 1997-98. | ||||
| Source(s): The Gazette / The Hockey News | ||||
| 1998-99 | $1,450,000 | $2,866,910 | 186 | |
| Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | ||||
| Source(s): The Hockey News | ||||
| 1999-00 | $1,550,000 | $2,998,949 | 181 | |
| Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | ||||
| Source(s): The Hockey News / The Sports Forecaster | ||||
| 2000-01 | $1,000,000 | $1,871,661 | 296 | |
| Includes base salary, bonuses paid in 2000-01, and deferred income paid in 2000-01. | ||||
| Source(s): The Hockey News | ||||
| 2001-02 | $1,100,000 | $2,002,203 | 305 | |
| 2002-03 | $1,200,000 | $2,150,100 | 320 | |
| Does not include signing bonuses, performance bonuses and deferred payments. | ||||
| Source(s): La Presse | ||||
| 2003-04 | $1,100,000 | $1,927,212 | 371 | |
| 2004-05 | NHL lockout year: Season cancelled - no NHL salary paid. | |||
| 2005-06 | $650,000 | $1,072,738 | 471 | |
| Source(s): La Presse | ||||
| 2006-07 | $700,000 | $1,119,153 | 494 | |
| Source(s): NHLPA | ||||
| 2007-08 | $600,000 | $932,671 | 577 | |
| Source(s): NHLPA | ||||
| 2008-09 | $600,000 | $898,189 | 606 | |
| Source(s): NHLPA | ||||
| 2009-10 | $500,000 | $751,142 | 683 | |
| Source(s): NHLPA | ||||
|
Career Total: US $15,525,943 (In today's dollars: US $29,230,188) NHL Rank: 1036 (In today's dollars: 855) |
||||