Darryl Sydor
NHL/Hockey Fortune:
$31,738,143
Description
Darryl Sydor’s net worth / earnings / salary history: Earned US $31,738,143 (US $58,842,216 in today's dollars), ranking #600 in NHL / hockey career earnings.
Birthdate: May 13, 1972Country of birth: Canada
Position: D
NHL Draft:
- Year: 1990
- Round #1
- Overall Pick: 7
- By: Los Angeles Kings
|
Did you know that Gary Bettman has accumulated the largest NHL fortune with $209M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
| Salary History - Darryl Sydor All amounts in US$ unless otherwise noted. |
||||
| Season | Earnings (US$) |
In today's US$ |
Rank | |
| 1990-91 | $30,000 | $76,779 | 794 | |
| Two-way contract: $135,000 in the NHL and $30,000 in the minor leagues. Plus bonus for games played: $10,000 at 40 games and an additional $10,000 at 80 games. He played in the WHL, earning a minor league salary. He played 98 NHL games between 1991 and 1993 and possibly earned both bonuses depending on the terms of the contract. | ||||
| Source(s): The Hockey News | ||||
| 1991-92 | $215,000 | $527,910 | 330 | |
| Includes base salary plus any portion of signing bonus or deferred income allocated to this season. | ||||
| Source(s): Toronto Star | ||||
| 1992-93 | $180,000 | $428,962 | 603 | |
| Amount includes salary and any signing bonus paid in 1992-93. | ||||
| Source(s): The Hockey News / La Presse | ||||
| 1994-95 | $457,143 | $1,031,363 | 144 | |
| Because of the lockout, his NHL salary of $800,000 was prorated for the 48-game season. | ||||
| Source(s): Guide Hockey 1995-1996 | ||||
| 1995-96 | $900,000 | $1,975,062 | 162 | |
| Source(s): La Presse | ||||
| 1996-97 | $1,200,000 | $2,558,368 | 139 | |
| One-way contract. | ||||
| Source(s): The Gazette / La Presse / Guide Hockey RDS | ||||
| 1997-98 | $1,500,000 | $3,124,844 | 133 | |
| Includes base salary, signing bonus and bonuses paid in 1997-98. | ||||
| Source(s): The Hockey News | ||||
| 1998-99 | $1,800,000 | $3,692,534 | 130 | |
| Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | ||||
| Source(s): The Hockey News | ||||
| 1999-00 | $2,400,000 | $4,817,865 | 99 | |
| Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | ||||
| Source(s): The Hockey News / The Sports Forecaster | ||||
| 2000-01 | $2,600,000 | $5,049,013 | 87 | |
| Includes base salary, bonuses paid in 2000-01, and deferred income paid in 2000-01. | ||||
| Source(s): The Hockey News / The Hockey News Ultimate Fantasy Guide 2000-01 | ||||
| 2001-02 | $3,200,000 | $6,043,260 | 82 | |
| 2002-03 | $3,500,000 | $6,506,560 | 87 | |
| Does not include signing bonuses, performance bonuses and deferred payments. | ||||
| Source(s): La Presse | ||||
| 2003-04 | $3,500,000 | $6,362,253 | 98 | |
| 2004-05 | NHL lockout year: Season cancelled - no NHL salary paid. | |||
| 2005-06 | $2,128,000 | $3,643,828 | 147 | |
| Source(s): La Presse | ||||
| 2006-07 | $2,128,000 | $3,402,224 | 195 | |
| Source(s): NHLPA | ||||
| 2007-08 | $2,500,000 | $4,032,025 | 177 | |
| Source(s): NHLPA | ||||
| 2008-09 | $2,500,000 | $3,882,954 | 233 | |
| Source(s): NHLPA | ||||
| 2009-10 | $1,000,000 | $1,502,284 | 402 | |
| Source(s): NHLPA | ||||
|
Career Total: US $31,738,143 (In today's dollars: US $58,842,216) NHL Rank: 600 (In today's dollars: 407) |
||||