Darryl Sydor
Hockey Fortune:
$31,738,143
Description
Darryl Sydor’s net worth / earnings / salary history: Earned US $31,738,143 (US $55,322,945 in today's dollars), ranking #536 in NHL / hockey career earnings.
Birthdate: May 13, 1972Country of birth: Canada
Position: D
NHL Draft:
- Year: 1990
- Round #1
- Overall Pick: 7
- By: Los Angeles Kings
Did you know that Gary Bettman has accumulated the largest NHL fortune with $167M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
Salary History - Darryl Sydor All amounts in US$ unless otherwise noted. |
||||
Season | Earnings (US$) |
In today's US$ |
Rank | |
1990-91 | $30,000 | $72,187 | 774 | |
Two-way contract: $135,000 in the NHL and $30,000 in the minor leagues. Plus bonus for games played: $10,000 at 40 games and an additional $10,000 at 80 games. He played in the WHL, earning a minor league salary. He played 98 NHL games between 1991 and 1993 and possibly earned both bonuses depending on the terms of the contract. | ||||
Source(s): The Hockey News | ||||
1991-92 | $215,000 | $496,336 | 306 | |
1992-93 | $180,000 | $403,307 | 593 | |
Amount includes salary and any signing bonus paid in 1992-93. | ||||
Source(s): The Hockey News / La Presse | ||||
1994-95 | $457,143 | $969,678 | 143 | |
Because of the lockout, his NHL salary of $800,000 was prorated for the 48-game season. | ||||
Source(s): Guide Hockey 1995-1996 | ||||
1995-96 | $900,000 | $1,856,937 | 160 | |
Source(s): La Presse | ||||
1996-97 | $1,200,000 | $2,405,355 | 139 | |
Source(s): La Presse / Guide Hockey RDS | ||||
1997-98 | $1,500,000 | $2,937,952 | 131 | |
Includes base salary, signing bonus and bonuses paid in 1997-98. | ||||
Source(s): The Hockey News | ||||
1998-99 | $1,800,000 | $3,471,689 | 127 | |
Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | ||||
Source(s): The Hockey News | ||||
1999-00 | $2,400,000 | $4,529,715 | 97 | |
Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | ||||
Source(s): The Hockey News / The Sports Forecaster | ||||
2000-01 | $2,600,000 | $4,747,038 | 86 | |
Includes base salary, bonuses paid in 2000-01, and deferred income paid in 2000-01. | ||||
Source(s): The Hockey News / The Hockey News Ultimate Fantasy Guide 2000-01 | ||||
2001-02 | $3,200,000 | $5,681,821 | 80 | |
2002-03 | $3,500,000 | $6,117,412 | 84 | |
Does not include signing bonuses, performance bonuses and deferred payments. | ||||
Source(s): La Presse | ||||
2003-04 | $3,500,000 | $5,981,735 | 96 | |
2004-05 | NHL lockout year: Season cancelled - no NHL salary paid. | |||
2005-06 | $2,128,000 | $3,425,896 | 144 | |
Source(s): La Presse | ||||
2006-07 | $2,128,000 | $3,318,831 | 192 | |
Source(s): NHLPA | ||||
2007-08 | $2,500,000 | $3,790,875 | 177 | |
Source(s): NHLPA | ||||
2008-09 | $2,500,000 | $3,650,720 | 231 | |
Source(s): NHLPA | ||||
2009-10 | $1,000,000 | $1,465,461 | 401 | |
Source(s): NHLPA | ||||
Career Total: US $31,738,143 (In today's dollars: US $55,322,945 ) NHL Rank: 536 (In today's dollars: 364) |