Matt Cooke
Hockey Fortune:
$18,502,257
Description
Matt Cooke’s net worth / earnings / salary history: Earned US $18,502,257 (US $27,425,189 in today's dollars), ranking #873 in NHL / hockey career earnings.
Country of birth: CanadaPosition: LW
NHL Draft:
- Year: 1997
- Round #6
- Overall Pick: 144
- By: Vancouver Canucks
Did you know that Gary Bettman has accumulated the largest NHL fortune with $176M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
Salary History - Matt Cooke All amounts in US$ unless otherwise noted. |
||||
Season | Earnings (US$) |
In today's US$ |
Rank | |
1998-99 | $341,250 | $658,174 | 694 | |
Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | ||||
Source(s): The Hockey News | ||||
1999-00 | $235,550 | $444,573 | 766 | |
Amount in Canadian currency: $350,000. | ||||
Source(s): The Sports Forecaster | ||||
2000-01 | $243,750 | $445,035 | 765 | |
Includes base salary, bonuses paid in 2000-01, and deferred income paid in 2000-01. | ||||
Source(s): The Hockey News | ||||
2001-02 | $400,000 | $710,228 | 705 | |
2002-03 | $450,000 | $786,524 | 678 | |
Does not include signing bonuses, performance bonuses and deferred payments. | ||||
Source(s): La Presse | ||||
2003-04 | $525,000 | $897,260 | 592 | |
2004-05 | NHL lockout year: Season cancelled - no NHL salary paid. | |||
2005-06 | $1,500,000 | $2,414,870 | 225 | |
Source(s): La Presse | ||||
2006-07 | $1,500,000 | $2,339,402 | 281 | |
Source(s): NHLPA | ||||
2007-08 | $1,525,000 | $2,312,434 | 280 | |
Source(s): NHLPA | ||||
2008-09 | $1,200,000 | $1,752,346 | 373 | |
Source(s): NHLPA | ||||
2009-10 | $1,200,000 | $1,758,553 | 375 | |
Source(s): NHLPA | ||||
2010-11 | $2,150,000 | $3,099,881 | 285 | |
Source(s): NHLPA | ||||
2011-12 | $2,000,000 | $2,795,412 | 330 | |
Source(s): NHLPA | ||||
2012-13 | $731,707 | $1,001,998 | 423 | |
Because of the lockout, his NHL salary of $1,250,000 was prorated for the 48-game season. | ||||
Source(s): NHLPA | ||||
2013-14 | $1,500,000 | $2,024,382 | 462 | |
Source(s): NHLPA | ||||
2014-15 | $3,000,000 | $3,984,118 | 276 | |
Source(s): NHLPA | ||||
Career Total: US $18,502,257 (In today's dollars: US $27,425,189) NHL Rank: 873 (In today's dollars: 843) |