Ethan Moreau
NHL Fortune:
$18,628,000
Description
Ethan Moreau’s net worth / earnings / salary history: Earned US $18,628,000 (US $31,610,577 in today's dollars), ranking #909 in NHL / hockey career earnings.
Birthdate: September 22, 1975Country of birth: Canada
Position: LW
NHL Draft:
- Year: 1994
- Round #1
- Overall Pick: 14
- By: Chicago Blackhawks
|
Did you know that Gary Bettman has accumulated the largest NHL fortune with $167M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
| Salary History - Ethan Moreau All amounts in US$ unless otherwise noted. |
||||
| Season | Earnings (US$) |
In today's US$ |
Rank | |
| 1995-96 | $675,000 | $1,427,697 | 262 | |
| Source(s): La Presse | ||||
| 1996-97 | $700,000 | $1,438,381 | 300 | |
| Two-way contract at $700,000 in the NHL and an unknown salary in the minors. Played the whole season in the NHL. | ||||
| Source(s): The Gazette / La Presse / Guide Hockey RDS | ||||
| 1997-98 | $575,000 | $1,154,513 | 420 | |
| Two-way contract at $575,000 in the NHL and an unknown salary in the minors. Includes base salary, signing bonus and bonuses paid in 1997-98. Played the whole season in the NHL. | ||||
| Source(s): The Gazette / The Hockey News | ||||
| 1998-99 | $700,000 | $1,384,026 | 390 | |
| Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | ||||
| Source(s): The Hockey News | ||||
| 1999-00 | $750,000 | $1,451,105 | 406 | |
| Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | ||||
| Source(s): The Hockey News / The Sports Forecaster | ||||
| 2000-01 | $900,000 | $1,684,495 | 359 | |
| Includes base salary, bonuses paid in 2000-01, and deferred income paid in 2000-01. Retired as a pro-hockey player after the season. (Earned $1.7M according to The Hockey News Ultimate Fantasy Guide 2000-01) | ||||
| Source(s): The Hockey News | ||||
| 2001-02 | $1,250,000 | $2,275,230 | 275 | |
| 2002-03 | $1,450,000 | $2,598,038 | 277 | |
| Does not include signing bonuses, performance bonuses and deferred payments. | ||||
| Source(s): La Presse | ||||
| 2003-04 | $1,500,000 | $2,628,017 | 273 | |
| 2003/09/29: Edmonton - $5.3 for 4-year contract (1.5+1.3+1.3+1.2) | ||||
| Source(s): Edmonton Sun | ||||
| 2004-05 | NHL lockout year: Season cancelled - no NHL salary paid. | |||
| 2005-06 | $1,102,000 | $1,818,703 | 293 | |
| Source(s): La Presse | ||||
| 2006-07 | $1,026,000 | $1,640,358 | 350 | |
| Source(s): NHLPA | ||||
| 2007-08 | $2,750,000 | $4,274,742 | 164 | |
| Source(s): NHLPA | ||||
| 2008-09 | $1,750,000 | $2,619,717 | 307 | |
| Source(s): NHLPA | ||||
| 2009-10 | $1,750,000 | $2,628,997 | 305 | |
| Source(s): NHLPA | ||||
| 2010-11 | $1,750,000 | $2,586,559 | 323 | |
| Source(s): NHLPA | ||||
|
Career Total: US $18,628,000 (In today's dollars: US $31,610,577) NHL Rank: 909 (In today's dollars: 800) |
||||