Share this on:

Career earnings of players picked in the first round of the 1993 NHL entry draft.

Player Pos. Pick #  Drafted by Career
Earnings
Rank Career
Earnings
In today's $
Rank
Alexandre Daigle C 1 Ottawa Senators $12,963,079 883 $21,085,869 742
Chris Pronger D 2 Hartford Whalers $108,750,348 7 $143,938,228 2
Chris Gratton C 3 Tampa Bay Lightning $28,935,714 425 $43,735,872 287
Paul Kariya LW 4 Anaheim Ducks $82,661,886 35 $118,468,951 12
Rob Niedermayer C 5 Florida Panthers $27,607,143 461 $39,585,692 340
Viktor Kozlov C 6 San Jose Sharks $26,066,714 497 $35,718,308 398
Jason Arnott C 7 Edmonton Oilers $49,239,857 169 $66,695,528 132
Niklas Sundstrom RW 8 New York Rangers $10,888,000 994 $16,276,503 894
Todd Harvey RW 9 Dallas Stars $9,524,629 1077 $14,488,559 966
Jocelyn Thibault G 10 Quebec Nordiques $21,405,211 611 $31,499,517 482
Brendan Witt D 11 Washington Capitals $26,172,888 494 $36,344,182 389
Kenny Jonsson D 12 Toronto Maple Leafs $15,720,156 773 $23,776,283 675
Denis Pederson C 13 New Jersey Devils $5,642,500 1456 $8,742,986 1311
Adam Deadmarsh RW 14 Quebec Nordiques $16,965,800 729 $25,475,851 627
Mats Lindgren C 15 Winnipeg Jets $4,997,500 1549 $7,706,382 1413
Nick Stajduhar D 16 Edmonton Oilers $256,550 4360 $423,074 4469
Jason Allison C 17 Washington Capitals $31,700,000 372 $46,538,257 259
Jesper Mattsson RW 18 Calgary Flames $366,500 4144 $604,392 4140
Landon Wilson RW 19 Toronto Maple Leafs $4,358,335 1656 $6,439,797 1551
Mike Wilson D 20 Vancouver Canucks $3,496,900 1839 $5,435,576 1705
Saku Koivu C 21 Montreal Canadiens $54,701,098 134 $73,924,204 103
Anders Eriksson D 22 Detroit Red Wings $7,142,000 1280 $10,431,973 1188
Todd Bertuzzi RW 23 New York Islanders $40,469,511 247 $54,120,147 200
Eric Lecompte LW 24 Chicago Blackhawks $350,000 4170 $577,182 4239
Kevyn Adams C 25 Boston Bruins $6,087,900 1391 $8,663,486 1318
Stefan Bergqvist D 26 Pittsburgh Penguins