vs previous season | |||||
Rank | Player | NHL Salary ($US) | In today's $ | +/- ($) | +/- (%) |
1 | Patrick Kane | $13,800,000 | $15,217,608 | ||
1 | Jonathan Toews | $13,800,000 | $15,217,608 | ||
3 | Anze Kopitar | $13,000,000 | $14,335,428 | -$1,000,000 | -7% |
3 | Jamie Benn | $13,000,000 | $14,335,428 | $7,250,000 | 126% |
5 | Shea Weber | $12,000,000 | $13,232,702 | ||
6 | P.K. Subban | $11,000,000 | $12,129,977 | ||
7 | Sidney Crosby | $10,900,000 | $12,019,705 | ||
8 | Alex Ovechkin | $10,000,000 | $11,027,252 | ||
8 | Corey Perry | $10,000,000 | $11,027,252 | ||
8 | Jakub Voracek | $10,000,000 | $11,027,252 | ||
8 | Brent Burns | $10,000,000 | $11,027,252 | $4,240,000 | 74% |
8 | Evgeny Kuznetsov | $10,000,000 | $11,027,252 | $6,600,000 | 194% |
13 | Gary Bettman | $9,600,000 | $10,586,162 | ||
14 | Evgeni Malkin | $9,500,000 | $10,475,889 | ||
14 | Steven Stamkos | $9,500,000 | $10,475,889 | ||
16 | Mikko Koivu | $9,180,000 | $10,123,017 | $3,780,000 | 70% |
17 | Ryan Getzlaf | $9,025,000 | $9,952,095 | -$225,000 | -2% |
18 | Ryan O'Reilly | $9,000,000 | $9,924,527 | -$2,000,000 | -18% |
18 | Henrik Lundqvist | $9,000,000 | $9,924,527 | -$500,000 | -5% |
18 | Phil Kessel | $9,000,000 | $9,924,527 | ||
18 | Zach Parise | $9,000,000 | $9,924,527 | ||
18 | Ryan Suter | $9,000,000 | $9,924,527 | ||
18 | Claude Giroux | $9,000,000 | $9,924,527 | ||
18 | Brent Seabrook | $9,000,000 | $9,924,527 | ||
18 | Leon Draisaitl | $9,000,000 | $9,924,527 | $8,075,000 | 873% |
18 | Aaron Ekblad | $9,000,000 | $9,924,527 | $8,075,000 | 873% |
Top 25
