The 1990–91 NHL season was a landmark year, culminating in the Pittsburgh Penguins' first Stanley Cup. Led by Mario Lemieux, who missed most of the season due to a back injury, Pittsburgh defeated the Minnesota North Stars in a high-scoring Final. The regular season was a showcase of individual brilliance; Brett Hull scored a staggering 86 goals to win the Hart Trophy, while Wayne Gretzky secured his ninth Art Ross Trophy. Rookie goaltender Ed Belfour made history by winning the Calder, Vezina, and Jennings trophies for the Presidents' Trophy-winning Chicago Blackhawks.
| vs previous season | ||||||
| Rank | Player | NHL Salary ($US) | In today's $ | +/- ($) | +/- (%) | |
| 1 | Wayne Gretzky | $3,000,000 | $7,400,122 | $1,280,000 | 74% | |
| 2 | Mario Lemieux | $2,500,000 | $6,166,769 | |||
| 3 | Scott Stevens | $2,175,000 | $5,365,089 | $1,875,000 | 625% | |
| 4 | Steve Yzerman | $1,800,000 | $4,440,073 | |||
| 5 | Brett Hull | $1,766,000 | $4,356,205 | $1,641,000 | 1313% | |
| 6 | Raymond Bourque | $1,100,000 | $2,713,378 | $600,000 | 120% | |
| 7 | Paul Coffey | $900,000 | $2,220,037 | $450,000 | 100% | |
| 8 | Stephane Richer | $857,000 | $2,113,968 | $624,625 | 269% | |
| 9 | Mark Messier | $824,434 | $2,033,638 | -$12,708 | -2% | |
| 10 | Denis Savard | $792,725 | $1,955,421 | $267,725 | 51% | |
| 11 | Rick Tocchet | $750,000 | $1,850,031 | $500,000 | 200% | |
| 11 | Cam Neely | $750,000 | $1,850,031 | $425,000 | 131% | |
| 11 | Steve Larmer | $750,000 | $1,850,031 | $485,000 | 183% | |
| 14 | Bryan Trottier | $720,000 | $1,776,029 | -$80,000 | -10% | |
| 14 | Bernie Nicholls | $720,000 | $1,776,029 | |||
| 16 | Dave Taylor | $700,000 | $1,726,695 | |||
| 17 | Al MacInnis | $685,600 | $1,691,175 | $241,975 | 55% | |
| 18 | Brian Bellows | $675,000 | $1,665,028 | $375,000 | 125% | |
| 19 | Patrick Roy | $668,460 | $1,648,895 | $414,960 | 164% | |
| 20 | Chris Chelios | $664,175 | $1,638,325 | $9,300 | 1% | |
| 21 | Ron Hextall | $660,000 | $1,628,027 | $160,000 | 32% | |
| 22 | James Patrick | $650,000 | $1,603,360 | $335,000 | 106% | |
| 23 | Kevin Hatcher | $600,000 | $1,480,024 | $415,000 | 224% | |
| 23 | Viacheslav Fetisov | $600,000 | $1,480,024 | |||
| 25 | Mark Howe | $563,000 | $1,388,756 | $138,000 | 32% | |
Photo credit: Score and Upper Deck.