Please share this HockeyZonePlus page:
Eric Lindros - Wayne Gretzky - Mario Lemieux

The 1992–93 NHL season marked the 100th anniversary of the Stanley Cup and is often called the greatest season ever. An incredible 21 players reached the 100-point plateau. Mario Lemieux won the scoring title despite undergoing radiation for Hodgkin’s lymphoma, while Teemu Selanne set an unbreakable rookie record with 76 goals. The Montreal Canadiens won their 24th Stanley Cup, defeating Wayne Gretzky’s Kings behind a record 10 consecutive overtime wins. 

  vs previous season
Rank Player NHL Salary ($US) In today's  $  +/- ($) +/- (%)  
1 Mario Lemieux $3,600,000 $8,268,814 $1,262,000 54%
2 Eric Lindros $3,500,000 $8,039,125    
3 Wayne Gretzky $3,000,000 $6,890,678    
4 Mark Messier $2,385,000 $5,478,089 $1,301,000 120%
5 Mike Modano $1,950,000 $4,478,941 $1,350,000 225%
6 Steve Yzerman $1,800,000 $4,134,407    
7 Pat LaFontaine $1,775,000 $4,076,985 -$625,000 -26%
8 Brian Leetch $1,700,000 $3,904,718 $1,450,000 580%
9 Brett Hull $1,600,000 $3,675,029 $100,000 7%
10 Teemu Selanne $1,571,300 $3,609,108    
11 Luc Robitaille $1,400,000 $3,215,650 $300,000 27%
12 Brendan Shanahan $1,390,000 $3,192,681 $765,000 122%
13 Kevin Stevens $1,375,000 $3,158,228    
14 Mike Gartner $1,350,000 $3,100,805 $670,000 99%
15 Patrick Roy $1,348,010 $3,096,234 $300,410 29%
16 Grant Fuhr $1,323,200 $3,039,249 $953,048 257%
17 Brian Bellows $1,240,500 $2,849,296 $490,500 65%
18 Raymond Bourque $1,197,000 $2,749,381 $1,000 0%
19 Scott Stevens $1,180,000 $2,710,334 $25,000 2%
20 Phil Housley $1,157,800 $2,659,343 $743,125 179%
21 John Vanbiesbrouck $1,150,000 $2,641,427 $775,000 207%
21 Dale Hawerchuk $1,150,000 $2,641,427 $500,000 77%
23 Tom Barrasso $1,125,000 $2,584,004 $750,000 200%
24 Paul Coffey $1,100,000 $2,526,582 $100,000 10%
25 Kirk McLean $1,091,640 $2,507,380 $691,640 173%
25 Dave Manson $1,091,640 $2,507,380 $829,740 317%

 

Photo credit: Fleer Ultra and Leaf.