Please share this HockeyZonePlus page:
Bobby Hull - Bobby Orr - Phil Esposito

In 1977-78, the Montreal Canadien lost only 10 games in the regular season and won a second Stanley Cup in a row. Guy Lafleur had the most goals (60) and points (132) in the season with Bryan Trottier following in total points and Mike Bossy as the second goal-scorer with 53 goals. Bobby Orr missed the whole season with a knee injury - he came back the next season but only played 6 games before retiring.

Rank Player NHL Salary ($US) In today's  $  
1 Bobby Hull $1,000,000 $5,317,604
2 Gordie Howe $500,000 $2,658,802
2 Bobby Orr $500,000 $2,658,802
4 Gilbert Perreault $350,000 $1,861,162
5 Phil Esposito $325,000 $1,728,221
6 Marcel Dionne $300,000 $1,595,281
7 Brad Park $265,000 $1,409,165
9 Denis Potvin $250,000 $1,329,401
9 Frank Mahovlich $250,000 $1,329,401
9 Bill Barber $250,000 $1,329,401
9 Walter Tkaczuk $250,000 $1,329,401
8 Ron Chipperfield $244,400 $1,299,623
13 John Ziegler $225,000 $1,196,461
14 Ken Dryden $202,100 $1,074,688
15 Stan Mikita $200,000 $1,063,521
15 Mickey Redmond $200,000 $1,063,521
15 Wayne Dillon $200,000 $1,063,521
15 Mark Napier $200,000 $1,063,521
15 Borje Salming $188,000 $999,710
15 Real Cloutier $188,000 $999,710
21 Richard Martin $185,000 $983,757
22 Rod Gilbert $183,334 $974,898
23 Doug Favell $180,500 $959,828
24 Tony Esposito $180,000 $957,169
24 Jean Ratelle $180,000 $957,169
24 Paul Shmyr $180,000 $957,169
24 Rene Robert $180,000 $957,169

Photo credit: O Pee Chee