vs previous season | |||||
Rank | Player | NHL Salary ($US) | In today's $ | +/- ($) | +/- (%) |
1 | Mitch Marner | $16,000,000 | $16,916,217 | $15,167,500 | 1822% |
2 | John Tavares | $15,900,000 | $16,810,490 | ||
2 | Auston Matthews | $15,900,000 | $16,810,490 | $14,975,000 | 1619% |
4 | Carey Price | $15,000,000 | $15,858,953 | ||
4 | Connor McDavid | $15,000,000 | $15,858,953 | ||
6 | Erik Karlsson | $14,500,000 | $15,330,322 | $7,000,000 | 93% |
7 | Artemi Panarin | $14,000,000 | $14,801,690 | $8,000,000 | 133% |
8 | Tyler Seguin | $13,500,000 | $14,273,058 | $7,000,000 | 108% |
9 | Jamie Benn | $13,000,000 | $13,744,426 | ||
10 | John Carlson | $12,000,000 | $12,687,163 | ||
10 | Drew Doughty | $12,000,000 | $12,687,163 | $4,350,000 | 57% |
10 | Mark Stone | $12,000,000 | $12,687,163 | $4,650,000 | 63% |
10 | Nikita Kucherov | $12,000,000 | $12,687,163 | $6,450,000 | 116% |
10 | Jacob Trouba | $12,000,000 | $12,687,163 | $6,500,000 | 118% |
10 | Sebastian Antero Aho | $12,000,000 | $12,687,163 | $11,075,000 | 1197% |
10 | Mikko Rantanen | $12,000,000 | $12,687,163 | $11,167,500 | 1341% |
17 | Sergei Bobrovsky | $11,500,000 | $12,158,531 | $5,300,000 | 85% |
18 | Anze Kopitar | $11,000,000 | $11,629,899 | -$1,000,000 | -8% |
19 | Max Pacioretty | $10,500,000 | $11,101,267 | $5,500,000 | 110% |
20 | P.K. Subban | $10,000,000 | $10,572,636 | ||
20 | Alex Ovechkin | $10,000,000 | $10,572,636 | ||
20 | Brent Burns | $10,000,000 | $10,572,636 | ||
20 | Jack Eichel | $10,000,000 | $10,572,636 | ||
20 | Matt Duchene | $10,000,000 | $10,572,636 | $3,500,000 | 54% |
20 | Jeff Skinner | $10,000,000 | $10,572,636 | $4,000,000 | 67% |
20 | Logan Couture | $10,000,000 | $10,572,636 | $4,000,000 | 67% |
20 | Blake Wheeler | $10,000,000 | $10,572,636 | $4,200,000 | 72% |
Top 25
