NHL Commissioner Gary Bettman is #1 in NHL/hockey fortunes accumulated both in plan dollars and in today's dollar value, which reflects the equivalent, in today's purchasing power, of past salaries. Among players, Alex Ovechkin, Sidney Crosby, and Evgeni Malkin are in the Top 3 and are all still active. Jaromir Jagr, though, is right behind Gary Bettman when looking at accumulated fortunes in today's dollar value.
Figures shown represent NHL earnings; investment results may vary - ask Sergei Fedorov and Mike Modano. How is your 401k/RSSP doing?
Sorted in $US
| Today's Dollar Value | |||||
| Rank | Player | NHL Fortune | NHL Fortune | Rank | Status |
| 1 | Gary Bettman - NHL Commissioner | $209,162,074 | $291,056,683 | 1 | Never skated |
| 2 | Alex Ovechkin | $170,720,893 | $219,931,947 | 4 | Active |
| 3 | Sidney Crosby | $165,670,244 | $221,532,291 | 3 | Active |
| 4 | Evgeni Malkin | $142,541,373 | $185,260,850 | 6 | Active |
| 5 | Anze Kopitar | $141,369,878 | $181,220,029 | 7 | Active |
| 6 | Jaromir Jagr | $140,037,488 | $239,687,617 | 2 | Retired - Maybe? |
| 7 | Drew Doughty | $132,929,878 | $162,839,051 | 15 | Retired |
| 8 | Erik Karlsson | $130,551,829 | $158,325,658 | 19 | Retired |
| 9 | Patrick Kane | $129,637,195 | $168,230,294 | 14 | Retired |
| 10 | Carey Price | $128,769,512 | $160,147,022 | 17 | Retired |
| 11 | Shea Weber | $126,405,122 | $169,932,029 | 13 | Retired |
| 12 | Steven Stamkos | $123,057,927 | $154,104,182 | 21 | Active |
| 13 | Jonathan Toews | $121,362,195 | $160,275,701 | 16 | Active |
| 14 | Vincent Lecavalier | $121,308,425 | $176,286,357 | 9 | Retired |
| 15 | Ryan Suter | $119,713,721 | $156,714,836 | 20 | Retired |
| 16 | John Tavares | $116,541,463 | $143,797,472 | 31 | Active |
| 17 | Joe Thornton | $113,472,561 | $169,960,447 | 12 | Retired |
| 18 | Sergei Bobrovsky | $113,276,829 | $138,445,468 | 41 | Retired |
| 19 | Chris Pronger | $113,235,714 | $186,350,765 | 5 | Retired |
| 20 | Nicklas Backstrom | $113,062,195 | $143,469,221 | 34 | Retired |
| 21 | Zach Parise | $109,679,055 | $147,460,475 | 26 | Retired |
| 22 | Tyler Seguin | $108,876,829 | $131,780,870 | 49 | Active |
| 23 | Connor McDavid | $108,475,000 | $127,472,160 | 57 | Active |
| 24 | Brent Burns | $108,097,707 | $139,583,530 | 38 | Active |
| 25 | Ilya Kovalchuk | $105,679,024 | $152,057,358 | 22 | Retired |
| Today's Dollar Value | |||||
| Rank | Player | NHL Fortune | Rank | NHL Fortune | Status |
| 1 | Gary Bettman - NHL Commissioner | $209,162,074 | 1 | $291,056,683 | Never skated |
| 2 | Jaromir Jagr | $140,037,488 | 6 | $239,687,617 | Retired - Maybe? |
| 3 | Sidney Crosby | $165,670,244 | 3 | $221,532,291 | Active |
| 4 | Alex Ovechkin | $170,720,893 | 2 | $219,931,947 | Active |
| 5 | Chris Pronger | $113,235,714 | 19 | $186,350,765 | Retired |
| 6 | Evgeni Malkin | $142,541,373 | 4 | $185,260,850 | Active |
| 7 | Anze Kopitar | $141,369,878 | 5 | $181,220,029 | Active |
| 8 | Sergei Fedorov | $97,783,399 | 37 | $176,861,825 | Retired |
| 9 | Vincent Lecavalier | $121,308,425 | 14 | $176,286,357 | Retired |
| 10 | Joe Sakic | $94,126,490 | 49 | $171,969,308 | Retired |
| 11 | Nicklas Lidstrom | $100,418,571 | 32 | $170,533,517 | Retired |
| 12 | Joe Thornton | $113,472,561 | 17 | $169,960,447 | Retired |
| 13 | Shea Weber | $126,405,122 | 11 | $169,932,029 | Retired |
| 14 | Patrick Kane | $129,637,195 | 9 | $168,230,294 | Retired |
| 15 | Drew Doughty | $132,929,878 | 7 | $162,839,051 | Active |
| 16 | Jonathan Toews | $121,362,195 | 13 | $160,275,701 | Active |
| 17 | Carey Price | $128,769,512 | 10 | $160,147,022 | Retired |
| 18 | Paul Kariya | $88,453,571 | 59 | $159,574,399 | Retired |
| 19 | Erik Karlsson | $130,551,829 | 8 | $158,325,658 | Retired |
| 20 | Ryan Suter | $119,713,721 | 15 | $156,714,836 | Retired |
| 21 | Steven Stamkos | $123,057,927 | 12 | $154,104,182 | Active |
| 22 | Ilya Kovalchuk | $105,679,024 | 25 | $152,057,358 | Retired |
| 23 | Brad Richards | $102,917,063 | 28 | $149,740,115 | Retired |
| 24 | Brendan Shanahan | $90,450,000 | 55 | $148,602,185 | Retired |
| 25 | Rick Nash | $102,448,780 | 30 | $148,356,759 | Retired |
Photo credit: Bridget Samuels